Build Summary
Type Build Commit Message Commit Total Time Result
Extended autotest-spdk-v24.05-vs-dpdk-v23.11 #113 test: fix dpdk builds on ubuntu24 refs/heads/v24.05.x (241d0f3) 0:55:07s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:18s
Tests SUCCESS 0:51:36s
Autorun Post and Coverage SUCCESS 0:02:38s
Epilogue SUCCESS 0:00:31s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #31933 WFP24 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:19:55s
autobuild-vg-autotest #64677 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:23:49s
clang-vg-autotest #58884 VM-host-SM0 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:31:36s
crypto-phy-autotest #31925 WFP19 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:40:46s
iscsi-uring-vg-autotest #83959 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:28:29s
iscsi-vg-autotest #84092 VM-host-SM17 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:31:33s
lvol-vg-autotest #84006 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:26s
nvme-cmb-pmr-vg-autotest #85180 VM-host-SM16 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:49s
nvme-phy-autotest #78095 WFP45 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:24:19s
nvme-vg-autotest #84056 VM-host-WFP1 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:29:27s
nvmf-phy-autotest #78171 WFP21 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:38:55s
nvmf-tcp-phy-autotest #78055 GP11 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:38:40s
nvmf-tcp-uring-vg-autotest #83999 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:25:35s
nvmf-tcp-vg-autotest #84043 VM-host-SM0 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:33:15s
rocky9-vg-autotest #21846 VM-host-WFP7 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 0:45:44s
scanbuild-vg-autotest #64639 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:43s
short-fuzz-phy-autotest #31922 WFP20 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:09:32s
ubuntu22-vg-autotest #43548 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:51:27s
ubuntu24-vg-autotest #1104 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:49:44s
unittest-vg-autotest #64635 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:24:11s
valgrind-vg-autotest #50453 VM-host-WFP1 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:38:19s
vfio-user-phy-autotest #31932 WFP4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:18:43s
vhost-initiator-vg-autotest #84076 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:10:21s
vhost-phy-autotest #31950 CYP10 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:28:47s
vmd-phy-autotest #4090 WFP50 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:10:19s
zns-vg-autotest #83161 VM-host-SM0 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:47s