Build Summary
Type Build Commit Message Commit Total Time Result
Extended autotest-spdk-master-vs-dpdk-v23.11 #505 vbdev_error: decrement error_num atomically refs/heads/master (e55c9a8) 0:59:30s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:16s
Tests SUCCESS 0:55:54s
Autorun Post and Coverage SUCCESS 0:02:49s
Epilogue SUCCESS 0:00:25s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #28008 WFP24 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:21:28s
autobuild-vg-autotest #63818 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:23:34s
centos7-vg-autotest #75502 VM-host-WFP1 CentOS Linux 7 3.10.0-1160.114.2.el7.x86_64 Pass 0:28:12s
clang-vg-autotest #58026 VM-host-SM0 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:31:53s
crypto-phy-autotest #27999 WFP19 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:35:34s
iscsi-uring-vg-autotest #79447 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:28:23s
iscsi-vg-autotest #79579 VM-host-SM17 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:30:52s
lvol-vg-autotest #79493 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:12s
nvme-cmb-pmr-vg-autotest #80667 VM-host-SM16 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:48s
nvme-phy-autotest #74171 WFP45 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:23:26s
nvme-vg-autotest #79544 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:32:18s
nvmf-phy-autotest #74245 WFP5 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:38:14s
nvmf-tcp-phy-autotest #74130 CYP9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:41:35s
nvmf-tcp-uring-vg-autotest #79474 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:25:48s
nvmf-tcp-vg-autotest #79538 VM-host-SM0 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:32:50s
rocky9-vg-autotest #17938 VM-host-WFP7 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 0:45:49s
scanbuild-vg-autotest #63779 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:11s
short-fuzz-phy-autotest #27997 WFP20 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:09:55s
ubuntu20-vg-autotest #75634 VM-host-SM16 Ubuntu 20.04 5.4.0-176-generic Pass 0:55:45s
ubuntu22-vg-autotest #39658 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:52:27s
unittest-vg-autotest #63776 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:23:55s
valgrind-vg-autotest #49594 VM-host-WFP1 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:39:13s
vfio-user-phy-autotest #28008 WFP4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:21:36s
vhost-initiator-vg-autotest #79564 VM-host-SM16 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:10:44s
vhost-phy-autotest #28025 CYP10 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:29:39s
vmd-phy-autotest #3102 WFP53 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:10:09s
zns-vg-autotest #78649 VM-host-SM0 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:11:12s