Build Summary
Type Build Commit Message Commit Total Time Result
Extended autotest-spdk-master-vs-dpdk-v23.11 #499 vbdev_error: decrement error_num atomically refs/heads/master (e55c9a8) 1:00:43s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:15s
Tests SUCCESS 0:57:07s
Autorun Post and Coverage SUCCESS 0:02:49s
Epilogue SUCCESS 0:00:26s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #27961 WFP24 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:22:00s
autobuild-vg-autotest #63788 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:23:30s
centos7-vg-autotest #75441 VM-host-WFP1 CentOS Linux 7 3.10.0-1160.114.2.el7.x86_64 Pass 0:28:35s
clang-vg-autotest #57996 VM-host-SM0 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:30:01s
crypto-phy-autotest #27952 WFP19 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:35:47s
iscsi-uring-vg-autotest #79358 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:27:55s
iscsi-vg-autotest #79490 VM-host-SM17 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:32:00s
lvol-vg-autotest #79404 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:51s
nvme-cmb-pmr-vg-autotest #80578 VM-host-SM16 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:48s
nvme-phy-autotest #74124 WFP45 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:23:53s
nvme-vg-autotest #79455 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:32:01s
nvmf-phy-autotest #74198 WFP5 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:38:46s
nvmf-tcp-phy-autotest #74083 CYP9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:41:41s
nvmf-tcp-uring-vg-autotest #79382 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:26:25s
nvmf-tcp-vg-autotest #79449 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:32:23s
rocky9-vg-autotest #17877 VM-host-WFP7 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 0:46:41s
scanbuild-vg-autotest #63749 VM-host-SM17 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:12:14s
short-fuzz-phy-autotest #27950 WFP20 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:09:25s
ubuntu20-vg-autotest #75573 VM-host-SM16 Ubuntu 20.04 5.4.0-176-generic Pass 0:57:01s
ubuntu22-vg-autotest #39597 VM-host-SM4 Ubuntu 22.04 5.15.0-101-generic Pass 0:50:36s
unittest-vg-autotest #63746 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:24:54s
valgrind-vg-autotest #49564 VM-host-WFP1 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:39:10s
vfio-user-phy-autotest #27961 WFP4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:21:53s
vhost-initiator-vg-autotest #79475 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:10:27s
vhost-phy-autotest #27978 CYP10 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:29:30s
vmd-phy-autotest #3066 WFP53 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:10:20s
zns-vg-autotest #78560 VM-host-SM0 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:11:48s