Build Summary
Type Build Commit Message Commit Total Time Result
Nightly autotest-nightly #4356 mk/spdk.common.mk sed the minor version refs/heads/master (e01cb43) 0:52:26s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:13s
Tests SUCCESS 0:48:04s
Autorun Post and Coverage SUCCESS 0:03:40s
Epilogue SUCCESS 0:00:24s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #42742 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:18s
autobuild-external-vg-autotest #34870 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:10s
build-files-docker-autotest #37621 spdk-sm-25 (af5464a4526f@autotest_37621-2364) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:30s
check-format-docker-autotest #37646 spdk-sm-26 (27a54abaa2ea@autotest_37646-2358) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:02:00s
check-so-deps-docker-autotest #37869 spdk-sm-27 (611d884bf9bb@autotest_37869-2359) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:59s
crypto-phy-autotest #42739 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:56s
doc-docker-autotest #37966 spdk-sm-35 (ac47ec31f640@autotest_37966-2357) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:01:49s
freebsd-vg-autotest #71625 VM-host-WFP7 FreeBSD 14.0 14.0-RELEASE Pass 0:09:22s
iscsi-uring-vg-autotest #95258 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:33:12s
iscsi-vg-autotest #95395 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:36:36s
lvol-vg-autotest #95305 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:14:05s
nvme-cmb-pmr-vg-autotest #96484 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:12:54s
nvme-phy-autotest #88921 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:32:09s
nvme-vg-autotest #95360 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:37:19s
nvmf-cvl-phy-autotest #5489 WFP3 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:34:33s
nvmf-phy-autotest #88979 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:38:05s
nvmf-tcp-phy-autotest #88860 WFP4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:47:55s
nvmf-tcp-uring-vg-autotest #95302 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:30:00s
nvmf-tcp-vg-autotest #95336 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:41:56s
packaging-docker-autotest #34233 spdk-sm-34 (0bb1e94967fa@autotest_34233-2362) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:07:00s
raid-vg-autotest #9353 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:43s
release-build-clang-docker-autotest #7206 spdk-SM-29 (fc1ffaf3ae43@autotest_7206-2363) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:18s
release-build-main-docker-autotest #7207 spdk-SM-28 (93553337d9a3@autotest_7207-2361) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:51s
rocky9-vg-autotest #32072 VM-host-SM38 Rocky Linux 9.4 5.14.0-427.31.1.el9_4.x86_64 Pass 0:14:52s
scan-build-docker-autotest #34245 spdk-SM-28 (6f55f3174f4d@autotest_34245-2366) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:45s
short-fuzz-phy-autotest #42731 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:34s
ubuntu22-vg-autotest #53718 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:21:14s
ubuntu24-vg-autotest #11237 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:20:51s
unittest-clang-docker-autotest #34234 spdk-SM-32 (92ad37b9967f@autotest_34234-2365) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:31s
unittest-main-docker-autotest #34237 spdk-SM-31 (703a1ae862bc@autotest_34237-2360) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:06:34s
unittest-valgrind-docker-autotest #34237 spdk-SM-30 (53b7b815f4f5@autotest_34237-2367) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:10:44s
vfio-user-phy-autotest #42737 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:56s
vhost-initiator-vg-autotest #95382 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:47s
vhost-phy-autotest #42802 CYP10 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:28:21s
vmd-phy-autotest #7488 WFP50 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:26s
zns-vg-autotest #94454 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:10:31s