Build Summary
Type Build Commit Message Commit Total Time Result
Nightly autotest-nightly #4184 bdev/nvme: Fix crash due to NULL io_path refs/heads/master (ffd9f74) 0:50:44s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:13s
Tests SUCCESS 0:46:26s
Autorun Post and Coverage SUCCESS 0:03:36s
Epilogue SUCCESS 0:00:23s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #39008 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:45s
autobuild-external-vg-autotest #31245 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:31s
build-files-docker-autotest #33884 spdk-sm-34 (4a6138c03f31@autotest_33884-10835) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:02:59s
check-format-docker-autotest #33910 spdk-sm-26 (ad73c923e2e4@autotest_33910-10827) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:01:43s
check-so-deps-docker-autotest #34131 spdk-sm-27 (09a735f1d0da@autotest_34131-10833) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:04:09s
crypto-phy-autotest #38999 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:28s
doc-docker-autotest #34219 spdk-SM-32 (368d6bf0a34f@autotest_34219-10834) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:01:48s
freebsd-vg-autotest #69084 VM-host-SM0 FreeBSD 14.0 14.0-RELEASE Pass 0:11:51s
iscsi-uring-vg-autotest #91293 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:32:55s
iscsi-vg-autotest #91428 VM-host-SM17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:16s
lvol-vg-autotest #91340 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:54s
nvme-cmb-pmr-vg-autotest #92522 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:08s
nvme-phy-autotest #85179 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:31:07s
nvme-vg-autotest #91394 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:34:34s
nvmf-cvl-phy-autotest #4454 WFP38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:26s
nvmf-phy-autotest #85241 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:37:27s
nvmf-tcp-phy-autotest #85123 GP11 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:46:17s
nvmf-tcp-uring-vg-autotest #91335 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:30:09s
nvmf-tcp-vg-autotest #91371 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:41:07s
packaging-docker-autotest #30598 spdk-sm-26 (f1584ad2bd72@autotest_30598-10837) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:56s
raid-vg-autotest #5903 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:19:57s
release-build-clang-docker-autotest #3747 spdk-SM-31 (0ce7587d3e32@autotest_3747-10828) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:13s
release-build-main-docker-autotest #3747 spdk-sm-25 (056ca1b5780b@autotest_3747-10831) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:04:24s
rocky9-vg-autotest #28525 VM-host-WFP7 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 0:26:47s
scan-build-docker-autotest #30605 spdk-SM-29 (040ce4a95feb@autotest_30605-10829) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:37s
short-fuzz-phy-autotest #38995 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:28s
ubuntu22-vg-autotest #50191 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:19:42s
ubuntu24-vg-autotest #7741 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:20:17s
unittest-clang-docker-autotest #30599 spdk-sm-35 (b0a4f8983d70@autotest_30599-10832) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:47s
unittest-main-docker-autotest #30601 spdk-SM-28 (83b718bb6140@autotest_30601-10836) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:06:48s
unittest-valgrind-docker-autotest #30603 spdk-SM-30 (56324cf04059@autotest_30603-10830) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:10:38s
vfio-user-phy-autotest #38998 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:54s
vhost-initiator-vg-autotest #91413 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:20s
vhost-phy-autotest #39066 CYP10 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:27:49s
vmd-phy-autotest #6125 WFP50 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:59s
zns-vg-autotest #90492 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:45s