Build Summary
Type Build Commit Message Commit Total Time Result
Nightly autotest-nightly #4176 event: add new 'mappings' parameter to static scheduler refs/heads/master (3a02df0) 0:52:10s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:14s
Tests SUCCESS 0:47:43s
Autorun Post and Coverage SUCCESS 0:03:44s
Epilogue SUCCESS 0:00:24s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #38817 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:21:46s
autobuild-external-vg-autotest #31050 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:39s
build-files-docker-autotest #33675 spdk-SM-29 (9c0945c386ef@autotest_33675-7893) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:44s
check-format-docker-autotest #33701 spdk-SM-31 (d1b966a174c1@autotest_33701-7892) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:03:10s
check-so-deps-docker-autotest #33922 spdk-sm-25 (49ea93085c75@autotest_33922-7894) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:04:43s
crypto-phy-autotest #38808 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:25:50s
doc-docker-autotest #34008 spdk-sm-27 (682807a0d821@autotest_34008-7891) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:02:58s
freebsd-vg-autotest #68931 VM-host-SM0 FreeBSD 14.0 14.0-RELEASE Pass 0:14:06s
iscsi-uring-vg-autotest #91082 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:03s
iscsi-vg-autotest #91217 VM-host-SM17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:36:58s
lvol-vg-autotest #91129 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:16:03s
nvme-cmb-pmr-vg-autotest #92311 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:12:43s
nvme-phy-autotest #84988 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:32:23s
nvme-vg-autotest #91183 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:29:05s
nvmf-cvl-phy-autotest #4418 WFP38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:37:21s
nvmf-phy-autotest #85050 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:36:40s
nvmf-tcp-phy-autotest #84932 GP11 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:47:37s
nvmf-tcp-uring-vg-autotest #91124 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:33:34s
nvmf-tcp-vg-autotest #91160 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:44:14s
packaging-docker-autotest #30403 spdk-SM-29 (cc4eccda1359@autotest_30403-7885) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:08:10s
raid-vg-autotest #5716 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:21:07s
release-build-clang-docker-autotest #3560 spdk-sm-35 (e60ebafc4a26@autotest_3560-7887) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:00s
release-build-main-docker-autotest #3560 spdk-SM-28 (f8c7292efa60@autotest_3560-7889) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:06:09s
rocky9-vg-autotest #28334 VM-host-WFP7 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 0:32:43s
scan-build-docker-autotest #30410 spdk-sm-34 (b66dd4fc53f9@autotest_30410-7886) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:06:16s
short-fuzz-phy-autotest #38804 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:10:30s
ubuntu22-vg-autotest #50000 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:20:03s
ubuntu24-vg-autotest #7560 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:21:30s
unittest-clang-docker-autotest #30404 spdk-sm-26 (f764d92aa1a3@autotest_30404-7890) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:05:42s
unittest-main-docker-autotest #30406 spdk-sm-25 (68c9320f6ce6@autotest_30406-7884) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:07:42s
unittest-valgrind-docker-autotest #30408 spdk-SM-30 (5edc46cb0847@autotest_30408-7888) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:11:59s
vfio-user-phy-autotest #38807 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:14s
vhost-initiator-vg-autotest #91202 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:10:44s
vhost-phy-autotest #38875 CYP10 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:29:11s
vmd-phy-autotest #6061 WFP50 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:43s
zns-vg-autotest #90281 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:11:24s