Build Summary
Type Build Commit Message Commit Total Time Result
Nightly autotest-nightly #4150 bdev/nvme: Change spdk_bdev_reset() to succeed if at least one nvme_ctrlr is reconnected refs/heads/master (3950cd1) 0:52:45s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:14s
Tests SUCCESS 0:48:19s
Autorun Post and Coverage SUCCESS 0:03:36s
Epilogue SUCCESS 0:00:30s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #38215 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:58s
autobuild-external-vg-autotest #30453 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:41s
build-files-docker-autotest #33039 spdk-sm-27 (154052b01efc@autotest_33039-22530) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:27s
check-format-docker-autotest #33065 spdk-sm-34 (6d0d10ef666e@autotest_33065-22526) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:02:03s
check-so-deps-docker-autotest #33286 spdk-sm-34 (fdf787a4655c@autotest_33286-22531) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:05s
crypto-phy-autotest #38204 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:21:25s
doc-docker-autotest #33368 spdk-sm-26 (744075ab0f80@autotest_33368-22522) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:01:18s
freebsd-vg-autotest #68515 VM-host-SM0 FreeBSD 14.0 14.0-RELEASE Pass 0:12:41s
iscsi-uring-vg-autotest #90433 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:33:51s
iscsi-vg-autotest #90569 VM-host-SM17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:36:19s
lvol-vg-autotest #90481 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:30s
nvme-cmb-pmr-vg-autotest #91661 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:20s
nvme-phy-autotest #84378 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:31:56s
nvme-vg-autotest #90532 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:29:47s
nvmf-cvl-phy-autotest #4259 GP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:33:04s
nvmf-phy-autotest #84447 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:38:04s
nvmf-tcp-phy-autotest #84329 WFP4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:48:12s
nvmf-tcp-uring-vg-autotest #90475 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:29:55s
nvmf-tcp-vg-autotest #90514 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:41:24s
packaging-docker-autotest #29814 spdk-sm-25 (4191013e3658@autotest_29814-22527) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:31s
raid-vg-autotest #5142 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:58s
release-build-clang-docker-autotest #2997 spdk-sm-35 (85f5760ff9ed@autotest_2997-22523) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:26s
release-build-main-docker-autotest #2997 spdk-sm-27 (d2b760c0c5c4@autotest_2997-22525) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:04:44s
rocky9-vg-autotest #27758 VM-host-SM38 Rocky Linux 9.4 5.14.0-427.31.1.el9_4.x86_64 Pass 0:24:00s
scan-build-docker-autotest #29821 spdk-sm-26 (5de382e61652@autotest_29821-22528) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:13s
short-fuzz-phy-autotest #38200 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:35s
ubuntu22-vg-autotest #49425 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:20:38s
ubuntu24-vg-autotest #6986 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:20:58s
unittest-clang-docker-autotest #29815 spdk-sm-25 (5c32407505b3@autotest_29815-22524) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:05:33s
unittest-main-docker-autotest #29817 spdk-sm-35 (5382b5f246eb@autotest_29817-22529) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:07:02s
unittest-valgrind-docker-autotest #29819 spdk-sm-25 (e3cb68b95b17@autotest_29819-22532) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:10:22s
vfio-user-phy-autotest #38205 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:13s
vhost-initiator-vg-autotest #90550 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:41s
vhost-phy-autotest #38272 CYP10 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:28:55s
vmd-phy-autotest #5857 WFP50 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:19s
zns-vg-autotest #89634 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:10:11s