LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 29735807 |
_nvme_free_request | 122924418 |
nvme_allocate_request | 123773884 |
nvme_allocate_request_contig | 6497423 |
nvme_allocate_request_null | 2308762 |
nvme_cb_complete_child | 3197158 |
nvme_cleanup_user_req | 299998 |
nvme_complete_request | 76408105 |
nvme_ctrlr_lock | 204438950 |
nvme_ctrlr_unlock | 204438944 |
nvme_free_request | 46516313 |
nvme_payload_type | 252618935 |
nvme_qpair_get_state | 4480898750 |
nvme_qpair_is_admin_queue | 5246518746 |
nvme_qpair_set_state | 100278 |
nvme_request_abort_match | 34366931 |
nvme_request_add_child | 49619267 |
nvme_request_clear | 122924626 |
nvme_request_free_children | 46514106 |
nvme_request_remove_child | 50054598 |
nvme_robust_mutex_lock | 205762721 |
nvme_robust_mutex_unlock | 205762715 |
![]() |
Generated by: LCOV version 1.15 |