LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pci_device_disable_interrupt_2211 | 0 |
pci_device_enable_interrupt_2211 | 0 |
pci_device_get_interrupt_efd_2211 | 0 |
pci_device_get_name_2211 | 1133 |
pci_device_write_config_2211 | 1160 |
pci_device_read_config_2211 | 1184 |
pci_device_get_addr_2211 | 1900 |
pci_device_get_id_2211 | 1900 |
pci_device_get_numa_node_2211 | 1900 |
pci_device_get_devargs_2211 | 3973 |
pci_driver_register_2211 | 13320 |
pci_device_get_mem_resource_2211 | 19806 |
device_get_name_2211 | 88078 |
device_scan_allowed_2211 | 88078 |
device_set_devargs_2211 | 88078 |
bus_probe_2211 | 117741 |
bus_scan_2211 | 120596 |
device_get_devargs_2211 | 1249282 |
![]() |
Generated by: LCOV version 1.15 |