LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 38541389 |
_nvme_free_request | 126183123 |
nvme_allocate_request | 126931144 |
nvme_allocate_request_contig | 5350295 |
nvme_allocate_request_null | 2083299 |
nvme_cb_complete_child | 3153244 |
nvme_cleanup_user_req | 276565 |
nvme_complete_request | 71689754 |
nvme_ctrlr_lock | 203248301 |
nvme_ctrlr_unlock | 203248295 |
nvme_free_request | 54493369 |
nvme_payload_type | 248696166 |
nvme_qpair_get_state | 4254466165 |
nvme_qpair_is_admin_queue | 5011357431 |
nvme_qpair_set_state | 108590 |
nvme_request_abort_match | 30882653 |
nvme_request_add_child | 57536821 |
nvme_request_clear | 126183331 |
nvme_request_free_children | 54491128 |
nvme_request_remove_child | 57893748 |
nvme_robust_mutex_lock | 204193395 |
nvme_robust_mutex_unlock | 204193389 |
![]() |
Generated by: LCOV version 1.15 |