LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 100942 |
nvme_cleanup_user_req | 284864 |
nvme_allocate_request_null | 2106619 |
nvme_cb_complete_child | 3208458 |
nvme_allocate_request_contig | 5390447 |
nvme_request_abort_match | 30440653 |
_is_page_aligned | 30786235 |
nvme_request_free_children | 52029601 |
nvme_free_request | 52031820 |
nvme_request_add_child | 55135220 |
nvme_request_remove_child | 55482041 |
nvme_complete_request | 73044405 |
_nvme_free_request | 125076225 |
nvme_request_clear | 125076433 |
nvme_allocate_request | 125803837 |
nvme_ctrlr_unlock | 210275985 |
nvme_ctrlr_lock | 210275991 |
nvme_robust_mutex_unlock | 211383182 |
nvme_robust_mutex_lock | 211383188 |
nvme_payload_type | 249286806 |
nvme_qpair_get_state | 4366668485 |
nvme_qpair_is_admin_queue | 5158562792 |
![]() |
Generated by: LCOV version 1.15 |