LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1860311 |
iscsi_task_is_immediate | 22853180 |
iscsi_task_associate_pdu | 23788132 |
iscsi_task_disassociate_pdu | 24207791 |
iscsi_task_get_mobj | 25138357 |
iscsi_task_is_read | 46565419 |
iscsi_task_set_pdu | 47576270 |
iscsi_task_from_scsi_task | 47687999 |
iscsi_task_put | 47830283 |
iscsi_task_get_bhs | 69418641 |
iscsi_task_get_primary | 71236412 |
iscsi_task_get_pdu | 127811097 |
![]() |
Generated by: LCOV version 1.15 |