LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 2026050 |
iscsi_task_is_immediate | 24167070 |
iscsi_task_associate_pdu | 25185100 |
iscsi_task_disassociate_pdu | 25653568 |
iscsi_task_get_mobj | 26666978 |
iscsi_task_is_read | 49293905 |
iscsi_task_set_pdu | 50370206 |
iscsi_task_from_scsi_task | 50522092 |
iscsi_task_put | 50650947 |
iscsi_task_get_bhs | 73461017 |
iscsi_task_get_primary | 75280719 |
iscsi_task_get_pdu | 135397516 |
![]() |
Generated by: LCOV version 1.15 |