LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 41196717 |
_nvme_free_request | 122743748 |
nvme_allocate_request | 123489241 |
nvme_allocate_request_contig | 5452035 |
nvme_allocate_request_null | 2011082 |
nvme_cb_complete_child | 2760356 |
nvme_cleanup_user_req | 283667 |
nvme_complete_request | 70829225 |
nvme_ctrlr_lock | 208003943 |
nvme_ctrlr_unlock | 208003937 |
nvme_free_request | 51914523 |
nvme_payload_type | 242874130 |
nvme_qpair_get_state | 4202028105 |
nvme_qpair_is_admin_queue | 4949381154 |
nvme_qpair_set_state | 98062 |
nvme_request_abort_match | 33008986 |
nvme_request_add_child | 54569952 |
nvme_request_clear | 122743956 |
nvme_request_free_children | 51912307 |
nvme_request_remove_child | 54935488 |
nvme_robust_mutex_lock | 208971952 |
nvme_robust_mutex_unlock | 208971946 |
![]() |
Generated by: LCOV version 1.15 |