LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
nvme_opal_ut.c |
|
96.4 % | 80 / 83 | 70.0 % | 7 / 10 | 50.0 % | 1 / 2 | |
ubuntu2204_cloud_1711172311_2200 | 96.4 % | 80 / 83 | 70.0 % | 7 / 10 | 50.0 % | 1 / 2 | ||
fedora38_cloud_1716830599_074_updated_1705279005 | 96.4 % | 80 / 83 | 70.0 % | 7 / 10 | 50.0 % | 1 / 2 | ||
centos7_cloud_1711172311_2200 | 96.4 % | 80 / 83 | 70.0 % | 7 / 10 | - | 0 / 0 | ||
ubuntu2004_cloud_1712646987_2220 | 96.4 % | 80 / 83 | 70.0 % | 7 / 10 | 50.0 % | 1 / 2 | ||
rocky9_cloud_1711172311_2200 | 96.4 % | 80 / 83 | 70.0 % | 7 / 10 | - | 0 / 0 |
![]() |
Generated by: LCOV version 1.14 |