LCOV - code coverage report
Current view: top level - spdk/module/bdev/nvme Hit Total Coverage
Test: Combined Lines: 4079 6356 64.2 %
Date: 2024-07-11 15:05:21 Functions: 393 495 79.4 %
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % Branches: 2007 3758 53.4 %

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage Branches Sort by branch coverage
vbdev_opal.c
5.2%5.2%
5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_08 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_40 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
ubuntu2204_cloud_1711172311_2200 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
centos7_cloud_1711172311_2200 5.2 % 15 / 288 28.0 % 7 / 25 0.8 % 1 / 120
fedora38_cloud_1716830599_074_updated_1705279005 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
ubuntu2004_cloud_1712646987_2220 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_30 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_CYP_06 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_67 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_26 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_52 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_05 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
vbdev_opal_rpc.c
12.4%12.4%
12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
centos7_cloud_1711172311_2200 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 41
ubuntu2204_cloud_1711172311_2200 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
spdk_wfp_40 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_08 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
fedora38_cloud_1716830599_074_updated_1705279005 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
ubuntu2004_cloud_1712646987_2220 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
spdk_CYP_06 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_30 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
spdk_wfp_67 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_26 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_52 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
spdk_wfp_05 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
nvme_rpc.c
41.1%41.1%
41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
spdk_CYP_06 0.5 % 1 / 216 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_30 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_67 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_26 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
ubuntu2004_cloud_1712646987_2220 41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
fedora38_cloud_1716830599_074_updated_1705279005 41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
ubuntu2204_cloud_1711172311_2200 41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
centos7_cloud_1711172311_2200 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 91
spdk_wfp_40 41.2 % 89 / 216 68.8 % 11 / 16 22.7 % 22 / 97
spdk_wfp_08 0.5 % 1 / 216 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_05 0.5 % 1 / 216 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_52 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
bdev_nvme_rpc.c
38.3%38.3%
38.3 % 483 / 1262 58.5 % 62 / 106 38.0 % 205 / 540
centos7_cloud_1711172311_2200 15.5 % 195 / 1262 37.7 % 40 / 106 11.8 % 50 / 424
ubuntu2204_cloud_1711172311_2200 22.3 % 281 / 1262 47.2 % 50 / 106 14.9 % 80 / 538
spdk_wfp_08 30.1 % 377 / 1253 49.1 % 52 / 106 31.7 % 171 / 540
spdk_wfp_40 22.2 % 278 / 1253 47.2 % 50 / 106 14.8 % 80 / 540
fedora38_cloud_1716830599_074_updated_1705279005 38.3 % 483 / 1262 58.5 % 62 / 106 38.0 % 205 / 540
ubuntu2004_cloud_1712646987_2220 22.3 % 281 / 1262 47.2 % 50 / 106 14.9 % 80 / 538
spdk_CYP_06 16.2 % 203 / 1253 37.7 % 40 / 106 12.0 % 65 / 540
spdk_wfp_30 9.0 % 113 / 1262 28.3 % 30 / 106 5.6 % 30 / 540
spdk_wfp_26 16.2 % 205 / 1262 37.7 % 40 / 106 12.0 % 65 / 540
spdk_wfp_67 9.0 % 113 / 1262 28.3 % 30 / 106 5.6 % 30 / 540
spdk_wfp_52 17.0 % 215 / 1262 36.8 % 39 / 106 12.4 % 67 / 540
spdk_wfp_05 21.9 % 275 / 1253 42.5 % 45 / 106 21.5 % 116 / 540
bdev_mdns_client.c
67.4%67.4%
67.4 % 207 / 307 100.0 % 18 / 18 53.4 % 118 / 221
ubuntu2004_cloud_1712646987_2220 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_26 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_CYP_06 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
centos7_cloud_1711172311_2200 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
ubuntu2204_cloud_1711172311_2200 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_08 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_40 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
fedora38_cloud_1716830599_074_updated_1705279005 67.4 % 207 / 307 100.0 % 18 / 18 53.4 % 118 / 221
spdk_wfp_05 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
bdev_nvme.c
79.6%79.6%
79.6 % 3225 / 4053 92.4 % 280 / 303 61.5 % 1650 / 2685
spdk_wfp_52 33.1 % 1340 / 4045 43.6 % 132 / 303 24.0 % 643 / 2675
spdk_wfp_05 47.4 % 1912 / 4032 62.7 % 190 / 303 31.5 % 843 / 2675
fedora38_cloud_1716830599_074_updated_1705279005 78.3 % 3174 / 4052 92.1 % 279 / 303 59.6 % 1593 / 2675
ubuntu2204_cloud_1711172311_2200 63.7 % 2577 / 4045 79.2 % 240 / 303 46.3 % 1236 / 2667
centos7_cloud_1711172311_2200 63.0 % 2546 / 4042 78.5 % 238 / 303 49.2 % 1043 / 2121
spdk_wfp_08 59.5 % 2401 / 4032 73.9 % 224 / 303 43.2 % 1156 / 2675
spdk_wfp_40 38.9 % 1567 / 4032 56.1 % 170 / 303 23.5 % 628 / 2675
spdk_CYP_06 30.5 % 1231 / 4032 42.6 % 129 / 303 18.8 % 502 / 2675
spdk_wfp_30 20.7 % 839 / 4045 33.3 % 101 / 303 12.5 % 334 / 2675
spdk_wfp_26 36.1 % 1459 / 4045 50.5 % 153 / 303 22.0 % 589 / 2675
spdk_wfp_67 19.4 % 786 / 4045 31.7 % 96 / 303 12.2 % 327 / 2675
ubuntu2004_cloud_1712646987_2220 63.7 % 2575 / 4042 79.2 % 240 / 303 46.3 % 1236 / 2667
bdev_nvme_cuse_rpc.c
75.5%75.5%
75.5 % 37 / 49 100.0 % 6 / 6 66.7 % 8 / 12
spdk_wfp_26 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_67 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_CYP_06 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_30 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
ubuntu2004_cloud_1712646987_2220 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
fedora38_cloud_1716830599_074_updated_1705279005 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
centos7_cloud_1711172311_2200 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
ubuntu2204_cloud_1711172311_2200 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_08 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_40 75.5 % 37 / 49 100.0 % 6 / 6 66.7 % 8 / 12
spdk_wfp_05 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_52 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12

Generated by: LCOV version 1.14