LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 36598054 |
_nvme_free_request | 93267275 |
nvme_allocate_request | 94060845 |
nvme_allocate_request_contig | 6740842 |
nvme_allocate_request_null | 2242482 |
nvme_cb_complete_child | 3176294 |
nvme_cleanup_user_req | 263149 |
nvme_complete_request | 69829312 |
nvme_ctrlr_lock | 199875851 |
nvme_ctrlr_unlock | 199875839 |
nvme_free_request | 23437963 |
nvme_payload_type | 199007918 |
nvme_qpair_get_state | 3523654754 |
nvme_qpair_is_admin_queue | 4081321044 |
nvme_qpair_set_state | 87532 |
nvme_request_add_child | 26566531 |
nvme_request_free_children | 23436871 |
nvme_request_remove_child | 26938745 |
nvme_robust_mutex_lock | 200378889 |
nvme_robust_mutex_unlock | 200378877 |
![]() |
Generated by: LCOV version 1.14 |