LCOV - code coverage report
Current view: top level - spdk/module/event/subsystems/bdev Hit Total Coverage
Test: Combined Lines: 20 20 100.0 %
Date: 2024-11-20 09:04:35 Functions: 10 10 100.0 %
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % Branches: 0 0 -

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage Branches Sort by branch coverage
bdev.c
100.0%
100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0
spdk_gp_12 100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0
spdk_cyp_08 85.0 % 17 / 20 90.0 % 9 / 10 - 0 / 0
spdk_wfp_68 85.0 % 17 / 20 90.0 % 9 / 10 - 0 / 0
ubuntu2204_cloud_1711172311_2200 100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0
ubuntu2404_cloud_1720510786_2314 100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0
spdk_gp_11 100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0
fedora39_cloud_1721788873_2326 100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0
spdk_wfp_29 100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0
spdk_wfp_24 85.0 % 17 / 20 90.0 % 9 / 10 - 0 / 0
spdk_wfp_39 85.0 % 17 / 20 90.0 % 9 / 10 - 0 / 0
rocky9_cloud_1711172311_2200 100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0
spdk_wfp_35 100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0
spdk_wfp_12 100.0 % 20 / 20 100.0 % 10 / 10 - 0 / 0

Generated by: LCOV version 1.15