LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
interrupt_tgt.c |
|
64.2 % | 34 / 53 | 85.7 % | 6 / 7 | 48.0 % | 12 / 25 | |
ubuntu2004_cloud_1712646987_2220 | 62.3 % | 33 / 53 | 85.7 % | 6 / 7 | 44.0 % | 11 / 25 | ||
centos7_cloud_1711172311_2200 | 62.3 % | 33 / 53 | 85.7 % | 6 / 7 | 52.9 % | 9 / 17 | ||
spdk_wfp_19 | 64.2 % | 34 / 53 | 85.7 % | 6 / 7 | 44.0 % | 11 / 25 | ||
ubuntu2204_cloud_1711172311_2200 | 62.3 % | 33 / 53 | 85.7 % | 6 / 7 | 44.0 % | 11 / 25 | ||
rocky9_cloud_1711172311_2200 | 62.3 % | 33 / 53 | 85.7 % | 6 / 7 | 52.9 % | 9 / 17 |
![]() |
Generated by: LCOV version 1.14 |