LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 25006141 |
_nvme_free_request | 127659662 |
nvme_allocate_request | 128451238 |
nvme_allocate_request_contig | 5595007 |
nvme_allocate_request_null | 2115572 |
nvme_cb_complete_child | 3346587 |
nvme_cleanup_user_req | 291743 |
nvme_complete_request | 72998796 |
nvme_ctrlr_lock | 212816993 |
nvme_ctrlr_unlock | 212816987 |
nvme_free_request | 54660866 |
nvme_payload_type | 251140384 |
nvme_qpair_get_state | 4698671385 |
nvme_qpair_is_admin_queue | 5586533420 |
nvme_qpair_set_state | 95533 |
nvme_request_abort_match | 31055760 |
nvme_request_add_child | 57897238 |
nvme_request_clear | 127659870 |
nvme_request_free_children | 54658631 |
nvme_request_remove_child | 58261986 |
nvme_robust_mutex_lock | 213896403 |
nvme_robust_mutex_unlock | 213896397 |
![]() |
Generated by: LCOV version 1.15 |