LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 2013135 |
iscsi_task_is_immediate | 26444517 |
iscsi_task_associate_pdu | 27457506 |
iscsi_task_disassociate_pdu | 27932107 |
iscsi_task_get_mobj | 28939084 |
iscsi_task_is_read | 53862454 |
iscsi_task_set_pdu | 54915024 |
iscsi_task_from_scsi_task | 55087014 |
iscsi_task_put | 55201857 |
iscsi_task_get_bhs | 80307013 |
iscsi_task_get_primary | 82500746 |
iscsi_task_get_pdu | 147745383 |
![]() |
Generated by: LCOV version 1.14 |