LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 18767506 |
_nvme_free_request | 85388292 |
nvme_allocate_request | 86075655 |
nvme_allocate_request_contig | 5725631 |
nvme_allocate_request_null | 1922262 |
nvme_cb_complete_child | 2990418 |
nvme_cleanup_user_req | 235228 |
nvme_complete_request | 61206875 |
nvme_ctrlr_lock | 113966875 |
nvme_ctrlr_unlock | 113966863 |
nvme_free_request | 24181425 |
nvme_payload_type | 186001779 |
nvme_qpair_get_state | 3361609713 |
nvme_qpair_is_admin_queue | 4045020472 |
nvme_qpair_set_state | 64031 |
nvme_request_add_child | 27123242 |
nvme_request_clear | 85388680 |
nvme_request_free_children | 24180716 |
nvme_request_remove_child | 27454184 |
nvme_robust_mutex_lock | 114700718 |
nvme_robust_mutex_unlock | 114700706 |
![]() |
Generated by: LCOV version 1.14 |