LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 86050 |
nvme_cleanup_user_req | 282396 |
nvme_allocate_request_null | 2376631 |
nvme_cb_complete_child | 4014075 |
nvme_allocate_request_contig | 7271504 |
nvme_request_abort_match | 33703669 |
_is_page_aligned | 35818519 |
nvme_request_free_children | 48654932 |
nvme_free_request | 48657190 |
nvme_request_add_child | 52572856 |
nvme_request_remove_child | 52988980 |
nvme_complete_request | 77772706 |
_nvme_free_request | 126429896 |
nvme_request_clear | 126430104 |
nvme_allocate_request | 127317026 |
nvme_ctrlr_unlock | 227039290 |
nvme_ctrlr_lock | 227039296 |
nvme_robust_mutex_unlock | 228108838 |
nvme_robust_mutex_lock | 228108844 |
nvme_payload_type | 254237207 |
nvme_qpair_get_state | 4665590060 |
nvme_qpair_is_admin_queue | 5498172592 |
![]() |
Generated by: LCOV version 1.14 |