LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bus_probe_2211 | 96901 |
bus_scan_2211 | 100145 |
device_get_devargs_2211 | 1053380 |
device_get_name_2211 | 101907 |
device_scan_allowed_2211 | 101907 |
device_set_devargs_2211 | 101907 |
pci_device_disable_interrupt_2211 | 0 |
pci_device_enable_interrupt_2211 | 0 |
pci_device_get_addr_2211 | 1880 |
pci_device_get_devargs_2211 | 3937 |
pci_device_get_id_2211 | 1880 |
pci_device_get_interrupt_efd_2211 | 0 |
pci_device_get_mem_resource_2211 | 19791 |
pci_device_get_name_2211 | 1112 |
pci_device_get_numa_node_2211 | 1880 |
pci_device_read_config_2211 | 1175 |
pci_device_write_config_2211 | 1139 |
pci_driver_register_2211 | 14844 |
![]() |
Generated by: LCOV version 1.14 |