LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1854289 |
iscsi_task_is_immediate | 23058898 |
iscsi_task_associate_pdu | 23991152 |
iscsi_task_disassociate_pdu | 24414448 |
iscsi_task_get_mobj | 25342007 |
iscsi_task_is_read | 46981510 |
iscsi_task_set_pdu | 47982316 |
iscsi_task_from_scsi_task | 48104451 |
iscsi_task_put | 48237591 |
iscsi_task_get_bhs | 70040450 |
iscsi_task_get_primary | 72010612 |
iscsi_task_get_pdu | 128916461 |
![]() |
Generated by: LCOV version 1.14 |