LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3169636 |
_nvme_free_request | 83953377 |
nvme_allocate_request | 84750329 |
nvme_allocate_request_contig | 4368780 |
nvme_allocate_request_null | 2318573 |
nvme_cb_complete_child | 1930538 |
nvme_cleanup_user_req | 99120 |
nvme_complete_request | 54012370 |
nvme_ctrlr_lock | 207625129 |
nvme_ctrlr_unlock | 207625121 |
nvme_free_request | 29941074 |
nvme_payload_type | 182155666 |
nvme_qpair_get_state | 2228687744 |
nvme_qpair_is_admin_queue | 2423061232 |
nvme_qpair_set_state | 88069 |
nvme_request_abort_match | 32567558 |
nvme_request_add_child | 31809975 |
nvme_request_clear | 83953805 |
nvme_request_free_children | 29938660 |
nvme_request_remove_child | 32206139 |
nvme_robust_mutex_lock | 208823640 |
nvme_robust_mutex_unlock | 208823632 |
![]() |
Generated by: LCOV version 1.15 |