LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3210766 |
_nvme_free_request | 93026644 |
nvme_allocate_request | 93840493 |
nvme_allocate_request_contig | 4442052 |
nvme_allocate_request_null | 2280352 |
nvme_cb_complete_child | 2014807 |
nvme_cleanup_user_req | 98773 |
nvme_complete_request | 53803468 |
nvme_ctrlr_lock | 209558142 |
nvme_ctrlr_unlock | 209558134 |
nvme_free_request | 39223206 |
nvme_payload_type | 190171933 |
nvme_qpair_get_state | 2380563969 |
nvme_qpair_is_admin_queue | 2615309034 |
nvme_qpair_set_state | 101644 |
nvme_request_abort_match | 32281550 |
nvme_request_add_child | 41158003 |
nvme_request_clear | 93026904 |
nvme_request_free_children | 39220750 |
nvme_request_remove_child | 41534426 |
nvme_robust_mutex_lock | 210600044 |
nvme_robust_mutex_unlock | 210600036 |
![]() |
Generated by: LCOV version 1.15 |