LCOV - code coverage report
Current view: top level - spdk/module/bdev/nvme Hit Total Coverage
Test: Combined Lines: 4763 7845 60.7 %
Date: 2024-12-11 15:19:31 Functions: 434 529 82.0 %
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % Branches: 4305 25169 17.1 %

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage Branches Sort by branch coverage
vbdev_opal.c
4.7%4.7%
4.7 % 15 / 321 28.0 % 7 / 25 0.3 % 2 / 710
fedora39_cloud_1721788873_2326 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
ubuntu2204_cloud_1711172311_2200 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_49 4.7 % 15 / 317 28.0 % 7 / 25 0.3 % 2 / 710
spdk_wfp_51 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_26 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_34 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
ubuntu2404_cloud_1720510786_2314 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
rocky9_cloud_1724640071_2364 5.2 % 15 / 288 28.0 % 7 / 25 0.8 % 1 / 120
spdk_wfp_16 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_40 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_08 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_05 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
vbdev_opal_rpc.c
12.2%12.2%
12.2 % 22 / 180 42.9 % 9 / 21 4.5 % 9 / 201
spdk_wfp_16 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
rocky9_cloud_1724640071_2364 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 41
ubuntu2404_cloud_1720510786_2314 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
spdk_wfp_34 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_05 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_08 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_40 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_49 12.4 % 21 / 170 42.9 % 9 / 21 4.5 % 9 / 201
ubuntu2204_cloud_1711172311_2200 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
fedora39_cloud_1721788873_2326 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
spdk_wfp_26 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_51 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
bdev_nvme_rpc.c
41.1%41.1%
41.1 % 597 / 1454 68.1 % 77 / 113 12.1 % 393 / 3258
ubuntu2404_cloud_1720510786_2314 25.2 % 326 / 1292 49.6 % 56 / 113 16.8 % 92 / 548
spdk_wfp_34 30.2 % 387 / 1282 54.0 % 61 / 113 25.2 % 138 / 548
rocky9_cloud_1724640071_2364 18.6 % 240 / 1292 40.7 % 46 / 113 13.3 % 57 / 428
spdk_wfp_16 25.0 % 321 / 1282 49.6 % 56 / 113 16.8 % 92 / 548
spdk_wfp_40 21.1 % 273 / 1292 42.5 % 48 / 113 15.0 % 82 / 548
spdk_wfp_08 37.3 % 478 / 1282 59.3 % 67 / 113 34.7 % 190 / 548
spdk_wfp_05 13.2 % 171 / 1292 34.5 % 39 / 113 8.2 % 45 / 548
fedora39_cloud_1721788873_2326 45.2 % 584 / 1292 68.1 % 77 / 113 40.1 % 220 / 548
ubuntu2204_cloud_1711172311_2200 25.2 % 326 / 1292 49.6 % 56 / 113 16.8 % 92 / 546
spdk_wfp_49 12.6 % 180 / 1423 34.5 % 39 / 113 6.2 % 203 / 3258
spdk_wfp_51 19.2 % 246 / 1282 40.7 % 46 / 113 14.1 % 77 / 548
spdk_wfp_26 19.3 % 250 / 1292 40.7 % 46 / 113 14.1 % 77 / 548
nvme_rpc.c
36.0%36.0%
36.0 % 90 / 250 68.8 % 11 / 16 4.4 % 22 / 497
fedora39_cloud_1721788873_2326 41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
ubuntu2204_cloud_1711172311_2200 41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
spdk_wfp_49 0.4 % 1 / 240 6.2 % 1 / 16 0.0 % 0 / 497
spdk_wfp_51 0.5 % 1 / 216 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_26 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
ubuntu2404_cloud_1720510786_2314 41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
spdk_wfp_34 0.5 % 1 / 216 6.2 % 1 / 16 0.0 % 0 / 97
rocky9_cloud_1724640071_2364 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 91
spdk_wfp_16 41.2 % 89 / 216 68.8 % 11 / 16 22.7 % 22 / 97
spdk_wfp_08 0.5 % 1 / 216 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_40 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_05 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
bdev_nvme.c
71.7%71.7%
71.7 % 3789 / 5284 92.7 % 306 / 330 18.5 % 3752 / 20248
fedora39_cloud_1721788873_2326 70.7 % 3236 / 4574 85.5 % 282 / 330 50.1 % 1699 / 3390
spdk_wfp_49 21.9 % 1121 / 5124 32.4 % 107 / 330 10.0 % 2032 / 20227
ubuntu2204_cloud_1711172311_2200 63.7 % 2907 / 4566 78.5 % 259 / 330 45.3 % 1530 / 3374
spdk_wfp_51 31.4 % 1428 / 4551 40.9 % 135 / 330 19.8 % 672 / 3386
spdk_wfp_26 31.0 % 1418 / 4567 39.7 % 131 / 330 20.1 % 679 / 3386
spdk_wfp_34 57.4 % 2614 / 4551 71.5 % 236 / 330 39.2 % 1326 / 3386
ubuntu2404_cloud_1720510786_2314 63.7 % 2907 / 4566 78.5 % 259 / 330 45.4 % 1538 / 3386
spdk_wfp_16 40.5 % 1844 / 4551 56.1 % 185 / 330 25.2 % 852 / 3386
rocky9_cloud_1724640071_2364 62.2 % 2841 / 4566 76.4 % 252 / 330 46.9 % 1254 / 2672
spdk_wfp_40 36.1 % 1647 / 4567 44.5 % 147 / 330 25.5 % 863 / 3386
spdk_wfp_08 66.6 % 3030 / 4551 80.3 % 265 / 330 47.2 % 1598 / 3386
spdk_wfp_05 24.0 % 1095 / 4567 34.2 % 113 / 330 15.4 % 520 / 3386
bdev_nvme_cuse_rpc.c
75.5%75.5%
75.5 % 37 / 49 100.0 % 6 / 6 23.5 % 8 / 34
fedora39_cloud_1721788873_2326 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
ubuntu2204_cloud_1711172311_2200 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_49 4.3 % 2 / 47 33.3 % 2 / 6 0.0 % 0 / 34
spdk_wfp_51 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_26 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_34 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
ubuntu2404_cloud_1720510786_2314 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
rocky9_cloud_1724640071_2364 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_16 75.5 % 37 / 49 100.0 % 6 / 6 66.7 % 8 / 12
spdk_wfp_08 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_40 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_05 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
bdev_mdns_client.c
69.4%69.4%
69.4 % 213 / 307 100.0 % 18 / 18 53.8 % 119 / 221
fedora39_cloud_1721788873_2326 69.4 % 213 / 307 100.0 % 18 / 18 53.8 % 119 / 221
spdk_wfp_49 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
ubuntu2204_cloud_1711172311_2200 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_51 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_26 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_34 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
ubuntu2404_cloud_1720510786_2314 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_16 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
rocky9_cloud_1724640071_2364 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_40 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_08 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_05 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0

Generated by: LCOV version 1.14