LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 987168 |
iscsi_task_is_immediate | 6263188 |
iscsi_task_associate_pdu | 6761167 |
iscsi_task_disassociate_pdu | 7069250 |
iscsi_task_get_mobj | 7563071 |
iscsi_task_is_read | 13197877 |
iscsi_task_set_pdu | 13522342 |
iscsi_task_put | 13687124 |
iscsi_task_from_scsi_task | 13826941 |
iscsi_task_get_bhs | 19461107 |
iscsi_task_get_primary | 21947997 |
iscsi_task_get_pdu | 35246862 |
![]() |
Generated by: LCOV version 1.14 |