LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 6453367 |
iscsi_task_disassociate_pdu | 6744791 |
iscsi_task_from_scsi_task | 13193155 |
iscsi_task_get_bhs | 18559711 |
iscsi_task_get_mobj | 7222387 |
iscsi_task_get_pdu | 33572931 |
iscsi_task_get_primary | 21011991 |
iscsi_task_is_immediate | 5971683 |
iscsi_task_is_read | 12587986 |
iscsi_task_put | 13054624 |
iscsi_task_set_mobj | 954710 |
iscsi_task_set_pdu | 12906742 |
![]() |
Generated by: LCOV version 1.15 |