LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3482602 |
_nvme_free_request | 94880410 |
nvme_allocate_request | 95730599 |
nvme_allocate_request_contig | 4098460 |
nvme_allocate_request_null | 2502132 |
nvme_cb_complete_child | 1934308 |
nvme_cleanup_user_req | 114139 |
nvme_complete_request | 55202557 |
nvme_ctrlr_lock | 215079094 |
nvme_ctrlr_unlock | 215079086 |
nvme_free_request | 39677865 |
nvme_payload_type | 200908343 |
nvme_qpair_get_state | 2457154174 |
nvme_qpair_is_admin_queue | 2754442831 |
nvme_qpair_set_state | 114296 |
nvme_request_abort_match | 35597113 |
nvme_request_add_child | 41531288 |
nvme_request_clear | 94880785 |
nvme_request_free_children | 39675506 |
nvme_request_remove_child | 41975492 |
nvme_robust_mutex_lock | 216013940 |
nvme_robust_mutex_unlock | 216013932 |
![]() |
Generated by: LCOV version 1.15 |