LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3165522 |
_nvme_free_request | 95408172 |
nvme_allocate_request | 96220716 |
nvme_allocate_request_contig | 4525581 |
nvme_allocate_request_null | 2307345 |
nvme_cb_complete_child | 2004397 |
nvme_cleanup_user_req | 97764 |
nvme_complete_request | 55511790 |
nvme_ctrlr_lock | 222269145 |
nvme_ctrlr_unlock | 222269137 |
nvme_free_request | 39896490 |
nvme_payload_type | 194917862 |
nvme_qpair_get_state | 2344681444 |
nvme_qpair_is_admin_queue | 2585299804 |
nvme_qpair_set_state | 95192 |
nvme_request_abort_match | 33325861 |
nvme_request_add_child | 41819737 |
nvme_request_clear | 95408440 |
nvme_request_free_children | 39894215 |
nvme_request_remove_child | 42211406 |
nvme_robust_mutex_lock | 223652149 |
nvme_robust_mutex_unlock | 223652141 |
![]() |
Generated by: LCOV version 1.15 |