LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 6856055 |
iscsi_task_disassociate_pdu | 7176702 |
iscsi_task_from_scsi_task | 14021322 |
iscsi_task_get_bhs | 19671128 |
iscsi_task_get_mobj | 7706672 |
iscsi_task_get_pdu | 35637448 |
iscsi_task_get_primary | 22305971 |
iscsi_task_is_immediate | 6322117 |
iscsi_task_is_read | 13348969 |
iscsi_task_put | 13872129 |
iscsi_task_set_mobj | 1059471 |
iscsi_task_set_pdu | 13712118 |
![]() |
Generated by: LCOV version 1.14 |