LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 95457 |
nvme_cleanup_user_req | 102606 |
nvme_cb_complete_child | 1756200 |
nvme_allocate_request_null | 2189042 |
_is_page_aligned | 2450968 |
nvme_allocate_request_contig | 3949627 |
nvme_request_abort_match | 30731094 |
nvme_complete_request | 50210702 |
nvme_request_free_children | 53920824 |
nvme_free_request | 53923300 |
nvme_request_add_child | 55570502 |
nvme_request_remove_child | 55948852 |
_nvme_free_request | 104133882 |
nvme_request_clear | 104134554 |
nvme_allocate_request | 104917881 |
nvme_ctrlr_unlock | 161830277 |
nvme_ctrlr_lock | 161830285 |
nvme_robust_mutex_unlock | 162808494 |
nvme_robust_mutex_lock | 162808502 |
nvme_payload_type | 194472351 |
nvme_qpair_get_state | 2226956971 |
nvme_qpair_is_admin_queue | 2471916876 |
![]() |
Generated by: LCOV version 1.14 |