LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
nvme_dp.c |
|
16.9 % | 60 / 356 | 31.6 % | 6 / 19 | 3.8 % | 33 / 869 | |
spdk_wfp_16 | 15.0 % | 49 / 326 | 26.3 % | 5 / 19 | 11.6 % | 27 / 233 | ||
fedora39_cloud_1721788873_2326 | 15.3 % | 50 / 327 | 26.3 % | 5 / 19 | 11.6 % | 27 / 233 | ||
freebsd_cloud_1725281765_2372_local | 17.1 % | 59 / 345 | 31.6 % | 6 / 19 | 14.0 % | 20 / 143 | ||
ubuntu2204_cloud_1711172311_2200 | 15.3 % | 50 / 327 | 26.3 % | 5 / 19 | 12.4 % | 25 / 201 | ||
ubuntu2404_cloud_1720510786_2314 | 15.3 % | 50 / 327 | 26.3 % | 5 / 19 | 11.6 % | 27 / 233 |
![]() |
Generated by: LCOV version 1.14 |