LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3171455 |
_nvme_free_request | 109627456 |
nvme_allocate_request | 110473829 |
nvme_allocate_request_contig | 3400972 |
nvme_allocate_request_null | 2369943 |
nvme_cb_complete_child | 909414 |
nvme_cleanup_user_req | 94994 |
nvme_complete_request | 48865243 |
nvme_ctrlr_lock | 208792497 |
nvme_ctrlr_unlock | 208792491 |
nvme_free_request | 60762213 |
nvme_payload_type | 204119610 |
nvme_qpair_get_state | 2310075714 |
nvme_qpair_is_admin_queue | 2604636670 |
nvme_qpair_set_state | 91775 |
nvme_request_abort_match | 34334941 |
nvme_request_add_child | 61549331 |
nvme_request_clear | 109627664 |
nvme_request_free_children | 60759774 |
nvme_request_remove_child | 61971915 |
nvme_robust_mutex_lock | 209811125 |
nvme_robust_mutex_unlock | 209811119 |
![]() |
Generated by: LCOV version 1.15 |