LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 7105096 |
iscsi_task_disassociate_pdu | 7431137 |
iscsi_task_from_scsi_task | 14532094 |
iscsi_task_get_bhs | 20420477 |
iscsi_task_get_mobj | 7967397 |
iscsi_task_get_pdu | 36953026 |
iscsi_task_get_primary | 23171870 |
iscsi_task_is_immediate | 6565375 |
iscsi_task_is_read | 13855060 |
iscsi_task_put | 14375634 |
iscsi_task_set_mobj | 1072014 |
iscsi_task_set_pdu | 14210198 |
![]() |
Generated by: LCOV version 1.14 |