LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_cleanup_user_req | 99130 |
nvme_qpair_set_state | 99771 |
nvme_cb_complete_child | 1501793 |
nvme_allocate_request_null | 2342939 |
_is_page_aligned | 3055344 |
nvme_allocate_request_contig | 3390654 |
nvme_request_abort_match | 32301232 |
nvme_complete_request | 51258979 |
nvme_request_free_children | 54625122 |
nvme_free_request | 54627538 |
nvme_request_add_child | 56018941 |
nvme_request_remove_child | 56411732 |
_nvme_free_request | 105886457 |
nvme_request_clear | 105887123 |
nvme_allocate_request | 106676377 |
nvme_payload_type | 204214328 |
nvme_ctrlr_unlock | 214291731 |
nvme_ctrlr_lock | 214291739 |
nvme_robust_mutex_unlock | 215420128 |
nvme_robust_mutex_lock | 215420136 |
nvme_qpair_get_state | 2554194969 |
nvme_qpair_is_admin_queue | 2918624435 |
![]() |
Generated by: LCOV version 1.14 |