LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1029967 |
iscsi_task_is_immediate | 6192256 |
iscsi_task_associate_pdu | 6712010 |
iscsi_task_disassociate_pdu | 7027131 |
iscsi_task_get_mobj | 7542370 |
iscsi_task_is_read | 13074284 |
iscsi_task_set_pdu | 13424028 |
iscsi_task_put | 13583851 |
iscsi_task_from_scsi_task | 13729927 |
iscsi_task_get_bhs | 19266582 |
iscsi_task_get_primary | 21922248 |
iscsi_task_get_pdu | 34881290 |
![]() |
Generated by: LCOV version 1.14 |