LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3008226 |
_nvme_free_request | 95933288 |
nvme_allocate_request | 96850288 |
nvme_allocate_request_contig | 4287246 |
nvme_allocate_request_null | 2291498 |
nvme_cb_complete_child | 2139479 |
nvme_cleanup_user_req | 107091 |
nvme_complete_request | 48639342 |
nvme_ctrlr_lock | 140879712 |
nvme_ctrlr_unlock | 140879704 |
nvme_free_request | 47293958 |
nvme_payload_type | 183572371 |
nvme_qpair_get_state | 1847280986 |
nvme_qpair_is_admin_queue | 1934769842 |
nvme_qpair_set_state | 83479 |
nvme_request_abort_match | 33767727 |
nvme_request_add_child | 49337847 |
nvme_request_clear | 95933641 |
nvme_request_free_children | 47291811 |
nvme_request_remove_child | 49782815 |
nvme_robust_mutex_lock | 142045177 |
nvme_robust_mutex_unlock | 142045169 |
![]() |
Generated by: LCOV version 1.15 |