LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3149632 |
_nvme_free_request | 103445219 |
nvme_allocate_request | 104294816 |
nvme_allocate_request_contig | 4414257 |
nvme_allocate_request_null | 2193601 |
nvme_cb_complete_child | 948446 |
nvme_cleanup_user_req | 101083 |
nvme_complete_request | 52985942 |
nvme_ctrlr_lock | 220272591 |
nvme_ctrlr_unlock | 220272583 |
nvme_free_request | 50459497 |
nvme_payload_type | 198214947 |
nvme_qpair_get_state | 2396076938 |
nvme_qpair_is_admin_queue | 2691962612 |
nvme_qpair_set_state | 99932 |
nvme_request_abort_match | 32171696 |
nvme_request_add_child | 51306107 |
nvme_request_clear | 103446086 |
nvme_request_free_children | 50457198 |
nvme_request_remove_child | 51716063 |
nvme_robust_mutex_lock | 221186642 |
nvme_robust_mutex_unlock | 221186634 |
![]() |
Generated by: LCOV version 1.15 |