LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
err_injection.c |
|
80.5 % | 107 / 133 | 100.0 % | 7 / 7 | 22.6 % | 76 / 336 | |
fedora39_cloud_1721788873_2326 | 76.3 % | 90 / 118 | 85.7 % | 6 / 7 | 55.3 % | 63 / 114 | ||
ubuntu2404_cloud_1720510786_2314 | 76.3 % | 90 / 118 | 85.7 % | 6 / 7 | 51.8 % | 59 / 114 | ||
ubuntu2204_cloud_1711172311_2200 | 76.3 % | 90 / 118 | 85.7 % | 6 / 7 | 51.8 % | 59 / 114 | ||
freebsd_cloud_1725281765_2372_local | 79.7 % | 102 / 128 | 100.0 % | 7 / 7 | 65.8 % | 50 / 76 | ||
spdk_wfp_50 | 75.9 % | 88 / 116 | 85.7 % | 6 / 7 | 51.8 % | 59 / 114 |
![]() |
Generated by: LCOV version 1.14 |