LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 82175 |
nvme_cleanup_user_req | 97516 |
nvme_cb_complete_child | 1946857 |
nvme_allocate_request_null | 2160433 |
_is_page_aligned | 2988551 |
nvme_allocate_request_contig | 4573312 |
nvme_request_abort_match | 29937382 |
nvme_request_free_children | 50481173 |
nvme_free_request | 50483473 |
nvme_complete_request | 52079470 |
nvme_request_add_child | 52328726 |
nvme_request_remove_child | 52732790 |
_nvme_free_request | 102562830 |
nvme_request_clear | 102563714 |
nvme_allocate_request | 103377656 |
nvme_ctrlr_unlock | 182696196 |
nvme_ctrlr_lock | 182696204 |
nvme_robust_mutex_unlock | 184120212 |
nvme_robust_mutex_lock | 184120220 |
nvme_payload_type | 195922424 |
nvme_qpair_get_state | 2242689189 |
nvme_qpair_is_admin_queue | 2491769652 |
![]() |
Generated by: LCOV version 1.14 |