LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3190788 |
_nvme_free_request | 84910171 |
nvme_allocate_request | 85732192 |
nvme_allocate_request_contig | 4540924 |
nvme_allocate_request_null | 2329947 |
nvme_cb_complete_child | 1104624 |
nvme_cleanup_user_req | 107493 |
nvme_complete_request | 53909403 |
nvme_ctrlr_lock | 188735767 |
nvme_ctrlr_unlock | 188735759 |
nvme_free_request | 31000994 |
nvme_payload_type | 180887802 |
nvme_qpair_get_state | 2183383250 |
nvme_qpair_is_admin_queue | 2398431327 |
nvme_qpair_set_state | 88973 |
nvme_request_abort_match | 34482121 |
nvme_request_add_child | 32041999 |
nvme_request_clear | 84910997 |
nvme_request_free_children | 30998849 |
nvme_request_remove_child | 32475413 |
nvme_robust_mutex_lock | 189819952 |
nvme_robust_mutex_unlock | 189819944 |
![]() |
Generated by: LCOV version 1.14 |