LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1091783 |
iscsi_task_is_immediate | 6504061 |
iscsi_task_associate_pdu | 7054231 |
iscsi_task_disassociate_pdu | 7377190 |
iscsi_task_get_mobj | 7923326 |
iscsi_task_is_read | 13733441 |
iscsi_task_set_pdu | 14108470 |
iscsi_task_put | 14260222 |
iscsi_task_from_scsi_task | 14420967 |
iscsi_task_get_bhs | 20237544 |
iscsi_task_get_primary | 22890132 |
iscsi_task_get_pdu | 36688983 |
![]() |
Generated by: LCOV version 1.14 |