LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 6148350 |
iscsi_task_disassociate_pdu | 6453132 |
iscsi_task_from_scsi_task | 12595077 |
iscsi_task_get_bhs | 17628960 |
iscsi_task_get_mobj | 6940709 |
iscsi_task_get_pdu | 31932971 |
iscsi_task_get_primary | 20135178 |
iscsi_task_is_immediate | 5656903 |
iscsi_task_is_read | 11972015 |
iscsi_task_put | 12460263 |
iscsi_task_set_mobj | 974672 |
iscsi_task_set_pdu | 12296708 |
![]() |
Generated by: LCOV version 1.15 |