LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3283708 |
_nvme_free_request | 89583117 |
nvme_allocate_request | 90427905 |
nvme_allocate_request_contig | 4508181 |
nvme_allocate_request_null | 2352457 |
nvme_cb_complete_child | 1566865 |
nvme_cleanup_user_req | 102132 |
nvme_complete_request | 55973718 |
nvme_ctrlr_lock | 183172960 |
nvme_ctrlr_unlock | 183172952 |
nvme_free_request | 33609528 |
nvme_payload_type | 190450302 |
nvme_qpair_get_state | 2257699893 |
nvme_qpair_is_admin_queue | 2408084103 |
nvme_qpair_set_state | 89527 |
nvme_request_abort_match | 32673589 |
nvme_request_add_child | 35107185 |
nvme_request_clear | 89583747 |
nvme_request_free_children | 33606901 |
nvme_request_remove_child | 35514711 |
nvme_robust_mutex_lock | 183983449 |
nvme_robust_mutex_unlock | 183983441 |
![]() |
Generated by: LCOV version 1.15 |