LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2525086 |
_nvme_free_request | 107722922 |
nvme_allocate_request | 108498944 |
nvme_allocate_request_contig | 3644755 |
nvme_allocate_request_null | 2129462 |
nvme_cb_complete_child | 2156393 |
nvme_cleanup_user_req | 88628 |
nvme_complete_request | 49824791 |
nvme_ctrlr_lock | 151513689 |
nvme_ctrlr_unlock | 151513681 |
nvme_free_request | 57898255 |
nvme_payload_type | 197590379 |
nvme_qpair_get_state | 2149571540 |
nvme_qpair_is_admin_queue | 2374889541 |
nvme_qpair_set_state | 93771 |
nvme_request_abort_match | 31213316 |
nvme_request_add_child | 59938157 |
nvme_request_clear | 107723790 |
nvme_request_free_children | 57895905 |
nvme_request_remove_child | 60324432 |
nvme_robust_mutex_lock | 152549429 |
nvme_robust_mutex_unlock | 152549421 |
![]() |
Generated by: LCOV version 1.15 |