LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2852593 |
_nvme_free_request | 95144193 |
nvme_allocate_request | 95961761 |
nvme_allocate_request_contig | 4731489 |
nvme_allocate_request_null | 2153977 |
nvme_cb_complete_child | 1946740 |
nvme_cleanup_user_req | 99270 |
nvme_complete_request | 55154620 |
nvme_ctrlr_lock | 217816318 |
nvme_ctrlr_unlock | 217816310 |
nvme_free_request | 39989698 |
nvme_payload_type | 191870274 |
nvme_qpair_get_state | 2550782191 |
nvme_qpair_is_admin_queue | 2865013597 |
nvme_qpair_set_state | 81879 |
nvme_request_abort_match | 31161872 |
nvme_request_add_child | 41855014 |
nvme_request_clear | 95144681 |
nvme_request_free_children | 39987344 |
nvme_request_remove_child | 42242161 |
nvme_robust_mutex_lock | 219868082 |
nvme_robust_mutex_unlock | 219868074 |
![]() |
Generated by: LCOV version 1.15 |