sudo: /etc/sudoers.d/99-spdk-rlimits:1:23: unknown defaults entry "rlimit_core"
[Tue Oct 1 20:48:55 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (start)
[Tue Oct 1 20:48:55 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (done)
[Tue Oct 1 20:48:56 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh status (start)
[Tue Oct 1 20:48:56 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh status (done)
[Tue Oct 1 20:48:56 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh (start)
[Tue Oct 1 20:48:57 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh (done)
[Tue Oct 1 20:48:58 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (start)
[Tue Oct 1 20:48:58 2024] nvme nvme0: pci function 0000:00:10.0
[Tue Oct 1 20:48:58 2024] nvme nvme0: 10/0/0 default/read/poll queues
[Tue Oct 1 20:48:58 2024] nvme nvme0: Ignoring bogus Namespace Identifiers
[Tue Oct 1 20:48:58 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (done)
[Tue Oct 1 20:48:58 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh (start)
[Tue Oct 1 20:48:58 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh (done)
[Tue Oct 1 20:49:59 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (start)
[Tue Oct 1 20:49:59 2024] nvme nvme0: pci function 0000:00:10.0
[Tue Oct 1 20:49:59 2024] nvme nvme0: 10/0/0 default/read/poll queues
[Tue Oct 1 20:49:59 2024] nvme nvme0: Ignoring bogus Namespace Identifiers
[Tue Oct 1 20:49:59 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (done)
[Tue Oct 1 20:49:59 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh cleanup (start)
[Tue Oct 1 20:49:59 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh cleanup (done)
[Tue Oct 1 20:49:59 2024] ######## Autotest Cleanup Dump ########
[Tue Oct 1 20:49:59 2024] sysrq: Show backtrace of all active CPUs
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 3
[Tue Oct 1 20:49:59 2024] CPU: 3 PID: 174827 Comm: bash Not tainted 5.14.0-427.31.1.el9_4.x86_64 #1
[Tue Oct 1 20:49:59 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] dump_stack_lvl+0x34/0x48
[Tue Oct 1 20:49:59 2024] nmi_cpu_backtrace.cold+0x30/0x70
[Tue Oct 1 20:49:59 2024] ? __pfx_nmi_raise_cpu_backtrace+0x10/0x10
[Tue Oct 1 20:49:59 2024] nmi_trigger_cpumask_backtrace+0xee/0x100
[Tue Oct 1 20:49:59 2024] __handle_sysrq.cold+0x40/0x11f
[Tue Oct 1 20:49:59 2024] write_sysrq_trigger+0x24/0x40
[Tue Oct 1 20:49:59 2024] proc_reg_write+0x53/0xa0
[Tue Oct 1 20:49:59 2024] vfs_write+0xe4/0x410
[Tue Oct 1 20:49:59 2024] ? syscall_exit_work+0x103/0x130
[Tue Oct 1 20:49:59 2024] ksys_write+0x5f/0xe0
[Tue Oct 1 20:49:59 2024] do_syscall_64+0x59/0x90
[Tue Oct 1 20:49:59 2024] ? do_syscall_64+0x69/0x90
[Tue Oct 1 20:49:59 2024] ? syscall_exit_work+0x103/0x130
[Tue Oct 1 20:49:59 2024] ? syscall_exit_to_user_mode+0x22/0x40
[Tue Oct 1 20:49:59 2024] ? do_syscall_64+0x69/0x90
[Tue Oct 1 20:49:59 2024] ? exc_page_fault+0x62/0x150
[Tue Oct 1 20:49:59 2024] entry_SYSCALL_64_after_hwframe+0x72/0xdc
[Tue Oct 1 20:49:59 2024] RIP: 0033:0x7f0eda6fda57
[Tue Oct 1 20:49:59 2024] Code: 0f 00 f7 d8 64 89 02 48 c7 c0 ff ff ff ff eb b7 0f 1f 00 f3 0f 1e fa 64 8b 04 25 18 00 00 00 85 c0 75 10 b8 01 00 00 00 0f 05 <48> 3d 00 f0 ff ff 77 51 c3 48 83 ec 28 48 89 54 24 18 48 89 74 24
[Tue Oct 1 20:49:59 2024] RSP: 002b:00007fff50275a98 EFLAGS: 00000246 ORIG_RAX: 0000000000000001
[Tue Oct 1 20:49:59 2024] RAX: ffffffffffffffda RBX: 0000000000000002 RCX: 00007f0eda6fda57
[Tue Oct 1 20:49:59 2024] RDX: 0000000000000002 RSI: 000055d00494a3a0 RDI: 0000000000000001
[Tue Oct 1 20:49:59 2024] RBP: 000055d00494a3a0 R08: 0000000000000000 R09: 00007f0eda7b14e0
[Tue Oct 1 20:49:59 2024] R10: 00007f0eda7b13e0 R11: 0000000000000246 R12: 0000000000000002
[Tue Oct 1 20:49:59 2024] R13: 00007f0eda7fb780 R14: 0000000000000002 R15: 00007f0eda7f69e0
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] Sending NMI from CPU 3 to CPUs 0-2,4-9:
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 8
[Tue Oct 1 20:49:59 2024] CPU: 8 PID: 16 Comm: pr/ttyS0 Not tainted 5.14.0-427.31.1.el9_4.x86_64 #1
[Tue Oct 1 20:49:59 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Tue Oct 1 20:49:59 2024] RIP: 0010:io_serial_out+0x17/0x20
[Tue Oct 1 20:49:59 2024] Code: 0f 1f 00 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 0f 1f 44 00 00 0f b6 8f b9 00 00 00 89 d0 0f b7 57 08 d3 e6 01 f2 ee cc cc cc cc 0f 1f 40 00 90 90 90 90 90 90 90 90 90 90 90 90 90
[Tue Oct 1 20:49:59 2024] RSP: 0000:ff3956ecc008bd58 EFLAGS: 00000002
[Tue Oct 1 20:49:59 2024] RAX: 0000000000000023 RBX: ff2e95ef4004b437 RCX: 0000000000000000
[Tue Oct 1 20:49:59 2024] RDX: 00000000000003f8 RSI: 0000000000000000 RDI: ffffffff8cd8bcc0
[Tue Oct 1 20:49:59 2024] RBP: 0000000000000010 R08: 0000000000000001 R09: 6e61656c43207473
[Tue Oct 1 20:49:59 2024] R10: 0000000023232323 R11: 0000000023232323 R12: 0000000000000001
[Tue Oct 1 20:49:59 2024] R13: 0000000000000000 R14: ff2e95ef4004b411 R15: ffffffff8cd8bcc0
[Tue Oct 1 20:49:59 2024] FS: 0000000000000000(0000) GS:ff2e95f173a00000(0000) knlGS:0000000000000000
[Tue Oct 1 20:49:59 2024] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[Tue Oct 1 20:49:59 2024] CR2: 000055d003471050 CR3: 00000001c7410005 CR4: 0000000000771ee0
[Tue Oct 1 20:49:59 2024] DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000
[Tue Oct 1 20:49:59 2024] DR3: 0000000000000000 DR6: 00000000fffe0ff0 DR7: 0000000000000400
[Tue Oct 1 20:49:59 2024] PKRU: 55555554
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] ? show_trace_log_lvl+0x1c4/0x2df
[Tue Oct 1 20:49:59 2024] ? show_trace_log_lvl+0x1c4/0x2df
[Tue Oct 1 20:49:59 2024] ? serial8250_console_write+0x465/0x4e0
[Tue Oct 1 20:49:59 2024] ? nmi_cpu_backtrace.cold+0x1b/0x70
[Tue Oct 1 20:49:59 2024] ? nmi_cpu_backtrace_handler+0xd/0x20
[Tue Oct 1 20:49:59 2024] ? nmi_handle+0x5b/0x120
[Tue Oct 1 20:49:59 2024] ? default_do_nmi+0x40/0x130
[Tue Oct 1 20:49:59 2024] ? exc_nmi+0x111/0x140
[Tue Oct 1 20:49:59 2024] ? end_repeat_nmi+0x16/0x67
[Tue Oct 1 20:49:59 2024] ? io_serial_out+0x17/0x20
[Tue Oct 1 20:49:59 2024] ? io_serial_out+0x17/0x20
[Tue Oct 1 20:49:59 2024] ? io_serial_out+0x17/0x20
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] serial8250_console_write+0x465/0x4e0
[Tue Oct 1 20:49:59 2024] __console_emit_next_record+0x212/0x3e0
[Tue Oct 1 20:49:59 2024] printk_kthread_func.cold+0x27d/0x283
[Tue Oct 1 20:49:59 2024] ? __pfx_autoremove_wake_function+0x10/0x10
[Tue Oct 1 20:49:59 2024] ? __pfx_printk_kthread_func+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 0 skipped: idling at default_idle+0xb/0x20
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 7 skipped: idling at default_idle+0xb/0x20
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 9 skipped: idling at default_idle+0xb/0x20
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 5 skipped: idling at default_idle+0xb/0x20
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 6 skipped: idling at default_idle+0xb/0x20
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 2 skipped: idling at default_idle+0xb/0x20
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 1 skipped: idling at default_idle+0xb/0x20
[Tue Oct 1 20:49:59 2024] NMI backtrace for cpu 4 skipped: idling at default_idle+0xb/0x20
[Tue Oct 1 20:49:59 2024] sysrq: Show Memory
[Tue Oct 1 20:49:59 2024] Mem-Info:
[Tue Oct 1 20:49:59 2024] active_anon:25541 inactive_anon:0 isolated_anon:0
active_file:48134 inactive_file:720350 isolated_file:0
unevictable:384 dirty:5 writeback:0
slab_reclaimable:20832 slab_unreclaimable:16364
mapped:9849 shmem:4631 pagetables:680
sec_pagetables:0 bounce:0
kernel_misc_reclaimable:0
free:2199495 free_pcp:8419 free_cma:0
[Tue Oct 1 20:49:59 2024] Node 0 active_anon:102164kB inactive_anon:0kB active_file:192536kB inactive_file:2881400kB unevictable:1536kB isolated(anon):0kB isolated(file):0kB mapped:39396kB dirty:20kB writeback:0kB shmem:18524kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 22528kB writeback_tmp:0kB kernel_stack:4512kB pagetables:2720kB sec_pagetables:0kB all_unreclaimable? no
[Tue Oct 1 20:49:59 2024] Node 0 DMA free:13312kB boost:0kB min:84kB low:104kB high:124kB reserved_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
[Tue Oct 1 20:49:59 2024] lowmem_reserve[]: 0 2922 11866 11866 11866
[Tue Oct 1 20:49:59 2024] Node 0 DMA32 free:3056948kB boost:0kB min:16620kB low:20772kB high:24924kB reserved_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:3129196kB managed:3063660kB mlocked:0kB bounce:0kB free_pcp:4636kB local_pcp:0kB free_cma:0kB
[Tue Oct 1 20:49:59 2024] lowmem_reserve[]: 0 0 8944 8944 8944
[Tue Oct 1 20:49:59 2024] Node 0 Normal free:5727720kB boost:0kB min:50876kB low:63592kB high:76308kB reserved_highatomic:0KB active_anon:102164kB inactive_anon:0kB active_file:192536kB inactive_file:2881400kB unevictable:1536kB writepending:20kB present:9437184kB managed:9165584kB mlocked:0kB bounce:0kB free_pcp:29040kB local_pcp:3608kB free_cma:0kB
[Tue Oct 1 20:49:59 2024] lowmem_reserve[]: 0 0 0 0 0
[Tue Oct 1 20:49:59 2024] Node 0 DMA: 0*4kB 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 1*1024kB (U) 2*2048kB (UM) 2*4096kB (M) = 13312kB
[Tue Oct 1 20:49:59 2024] Node 0 DMA32: 3*4kB (UM) 3*8kB (UM) 1*16kB (M) 2*32kB (M) 1*64kB (M) 1*128kB (M) 2*256kB (UM) 3*512kB (M) 3*1024kB (UM) 2*2048kB (UM) 744*4096kB (M) = 3056948kB
[Tue Oct 1 20:49:59 2024] Node 0 Normal: 14318*4kB (UME) 17366*8kB (UM) 8380*16kB (UM) 3189*32kB (M) 1397*64kB (ME) 676*128kB (ME) 71*256kB (UME) 9*512kB (UME) 1*1024kB (M) 30*2048kB (M) 1229*4096kB (UM) = 5727496kB
[Tue Oct 1 20:49:59 2024] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
[Tue Oct 1 20:49:59 2024] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[Tue Oct 1 20:49:59 2024] 773116 total pagecache pages
[Tue Oct 1 20:49:59 2024] 0 pages in swap cache
[Tue Oct 1 20:49:59 2024] Free swap = 0kB
[Tue Oct 1 20:49:59 2024] Total swap = 0kB
[Tue Oct 1 20:49:59 2024] 3145593 pages RAM
[Tue Oct 1 20:49:59 2024] 0 pages HighMem/MovableOnly
[Tue Oct 1 20:49:59 2024] 84442 pages reserved
[Tue Oct 1 20:49:59 2024] 0 pages cma reserved
[Tue Oct 1 20:49:59 2024] 0 pages hwpoisoned
[Tue Oct 1 20:49:59 2024] sysrq: Show State
[Tue Oct 1 20:49:59 2024] task:systemd state:S stack:0 pid:1 ppid:0 flags:0x00000002
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] ? do_wait+0x198/0x2f0
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] schedule_hrtimeout_range_clock+0x10f/0x120
[Tue Oct 1 20:49:59 2024] ? do_wait+0x198/0x2f0
[Tue Oct 1 20:49:59 2024] ? kernel_waitid+0x14d/0x1b0
[Tue Oct 1 20:49:59 2024] ep_poll+0x348/0x3b0
[Tue Oct 1 20:49:59 2024] ? __pfx_autoremove_wake_function+0x10/0x10
[Tue Oct 1 20:49:59 2024] do_epoll_wait+0xb1/0xd0
[Tue Oct 1 20:49:59 2024] __x64_sys_epoll_wait+0x60/0x100
[Tue Oct 1 20:49:59 2024] ? do_syscall_64+0x69/0x90
[Tue Oct 1 20:49:59 2024] do_syscall_64+0x59/0x90
[Tue Oct 1 20:49:59 2024] ? do_syscall_64+0x69/0x90
[Tue Oct 1 20:49:59 2024] ? sysvec_apic_timer_interrupt+0x3c/0x90
[Tue Oct 1 20:49:59 2024] entry_SYSCALL_64_after_hwframe+0x72/0xdc
[Tue Oct 1 20:49:59 2024] RIP: 0033:0x7fa00810e21e
[Tue Oct 1 20:49:59 2024] RSP: 002b:00007ffe0cbe1740 EFLAGS: 00000293 ORIG_RAX: 00000000000000e8
[Tue Oct 1 20:49:59 2024] RAX: ffffffffffffffda RBX: 000055a9266437c0 RCX: 00007fa00810e21e
[Tue Oct 1 20:49:59 2024] RDX: 000000000000005e RSI: 000055a9267cd1c0 RDI: 0000000000000004
[Tue Oct 1 20:49:59 2024] RBP: 000055a926643950 R08: 0000000000000000 R09: b16b3f0f705c7905
[Tue Oct 1 20:49:59 2024] R10: 00000000ffffffff R11: 0000000000000293 R12: 00000000000002f8
[Tue Oct 1 20:49:59 2024] R13: 000055a9266437c0 R14: 000000000000005e R15: 000000000000004c
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:kthreadd state:S stack:0 pid:2 ppid:0 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] kthreadd+0x2ab/0x2c0
[Tue Oct 1 20:49:59 2024] ? __pfx_kthreadd+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:rcu_gp state:I stack:0 pid:3 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] rescuer_thread+0x2ca/0x390
[Tue Oct 1 20:49:59 2024] ? __pfx_rescuer_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:rcu_par_gp state:I stack:0 pid:4 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] rescuer_thread+0x2ca/0x390
[Tue Oct 1 20:49:59 2024] ? __pfx_rescuer_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:slub_flushwq state:I stack:0 pid:5 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] rescuer_thread+0x2ca/0x390
[Tue Oct 1 20:49:59 2024] ? __pfx_rescuer_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:netns state:I stack:0 pid:6 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] rescuer_thread+0x2ca/0x390
[Tue Oct 1 20:49:59 2024] ? __pfx_rescuer_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:kworker/0:0 state:I stack:0 pid:7 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Workqueue: 0x0 (rcu_gp)
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] ? rcu_exp_wait_wake+0xad/0x120
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] worker_thread+0xbb/0x3a0
[Tue Oct 1 20:49:59 2024] ? __pfx_worker_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:kworker/0:0H state:I stack:0 pid:8 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Workqueue: 0x0 (events_highpri)
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] worker_thread+0xbb/0x3a0
[Tue Oct 1 20:49:59 2024] ? __pfx_worker_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:kworker/u20:0 state:I stack:0 pid:9 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Workqueue: 0x0 (events_unbound)
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] ? padata_mt_helper+0x89/0xa8
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] worker_thread+0xbb/0x3a0
[Tue Oct 1 20:49:59 2024] ? __pfx_worker_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:mm_percpu_wq state:I stack:0 pid:10 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] rescuer_thread+0x2ca/0x390
[Tue Oct 1 20:49:59 2024] ? __pfx_rescuer_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:kworker/u20:1 state:I stack:0 pid:11 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Workqueue: 0x0 (nvme-wq)
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] ? __pfx_worker_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] worker_thread+0xbb/0x3a0
[Tue Oct 1 20:49:59 2024] ? __pfx_worker_thread+0x10/0x10
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:rcu_tasks_kthre state:I stack:0 pid:12 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] ? __pfx_rcu_tasks_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] rcu_tasks_one_gp+0x48/0x110
[Tue Oct 1 20:49:59 2024] rcu_tasks_kthread+0x2e/0x40
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:rcu_tasks_rude_ state:I stack:0 pid:13 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] ? __pfx_rcu_tasks_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] rcu_tasks_one_gp+0x48/0x110
[Tue Oct 1 20:49:59 2024] rcu_tasks_kthread+0x2e/0x40
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:rcu_tasks_trace state:I stack:0 pid:14 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] ? __pfx_rcu_tasks_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] rcu_tasks_one_gp+0x48/0x110
[Tue Oct 1 20:49:59 2024] rcu_tasks_kthread+0x2e/0x40
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:ksoftirqd/0 state:S stack:0 pid:15 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] __schedule+0x21b/0x550
[Tue Oct 1 20:49:59 2024] ? __pfx_smpboot_thread_fn+0x10/0x10
[Tue Oct 1 20:49:59 2024] schedule+0x2d/0x70
[Tue Oct 1 20:49:59 2024] smpboot_thread_fn+0x13d/0x1a0
[Tue Oct 1 20:49:59 2024] kthread+0xdd/0x100
[Tue Oct 1 20:49:59 2024] ? __pfx_kthread+0x10/0x10
[Tue Oct 1 20:49:59 2024] ret_from_fork+0x29/0x50
[Tue Oct 1 20:49:59 2024]
[Tue Oct 1 20:49:59 2024] task:pr/ttyS0 state:R running task stack:0 pid:16 ppid:2 flags:0x00004000
[Tue Oct 1 20:49:59 2024] Call Trace:
