[Fri Sep 27 00:15:16 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (start)
[Fri Sep 27 00:15:16 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (done)
[Fri Sep 27 00:15:18 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh status (start)
[Fri Sep 27 00:15:19 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh status (done)
[Fri Sep 27 00:15:19 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh (start)
[Fri Sep 27 00:15:20 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh (done)
[Fri Sep 27 00:15:22 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (start)
[Fri Sep 27 00:15:22 2024] nvme nvme0: pci function 0000:00:10.0
[Fri Sep 27 00:15:22 2024] nvme nvme0: 10/0/0 default/read/poll queues
[Fri Sep 27 00:15:22 2024] nvme nvme0: Ignoring bogus Namespace Identifiers
[Fri Sep 27 00:15:22 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (done)
[Fri Sep 27 00:15:22 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh (start)
[Fri Sep 27 00:15:24 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh (done)
[Fri Sep 27 00:19:06 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (start)
[Fri Sep 27 00:19:06 2024] nvme nvme0: pci function 0000:00:10.0
[Fri Sep 27 00:19:07 2024] nvme nvme0: 10/0/0 default/read/poll queues
[Fri Sep 27 00:19:07 2024] nvme nvme0: Ignoring bogus Namespace Identifiers
[Fri Sep 27 00:19:07 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh reset (done)
[Fri Sep 27 00:19:07 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh cleanup (start)
[Fri Sep 27 00:19:07 2024] spdk: /home/vagrant/spdk_repo/spdk/scripts/setup.sh cleanup (done)
[Fri Sep 27 00:19:07 2024] ######## Autotest Cleanup Dump ########
[Fri Sep 27 00:19:07 2024] sysrq: Show backtrace of all active CPUs
[Fri Sep 27 00:19:07 2024] NMI backtrace for cpu 5
[Fri Sep 27 00:19:07 2024] CPU: 5 PID: 60223 Comm: bash Not tainted 6.8.0-36-generic #36-Ubuntu
[Fri Sep 27 00:19:07 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Fri Sep 27 00:19:07 2024] Call Trace:
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] dump_stack_lvl+0x48/0x70
[Fri Sep 27 00:19:07 2024] dump_stack+0x10/0x20
[Fri Sep 27 00:19:07 2024] nmi_cpu_backtrace+0xe7/0x120
[Fri Sep 27 00:19:07 2024] ? vprintk_default+0x1d/0x30
[Fri Sep 27 00:19:07 2024] ? __pfx_nmi_raise_cpu_backtrace+0x10/0x10
[Fri Sep 27 00:19:07 2024] nmi_trigger_cpumask_backtrace+0x10e/0x160
[Fri Sep 27 00:19:07 2024] arch_trigger_cpumask_backtrace+0x15/0x30
[Fri Sep 27 00:19:07 2024] sysrq_handle_showallcpus+0x1a/0x30
[Fri Sep 27 00:19:07 2024] __handle_sysrq+0xf0/0x290
[Fri Sep 27 00:19:07 2024] write_sysrq_trigger+0x62/0x90
[Fri Sep 27 00:19:07 2024] proc_reg_write+0x69/0xb0
[Fri Sep 27 00:19:07 2024] vfs_write+0xfd/0x480
[Fri Sep 27 00:19:07 2024] ksys_write+0x73/0x100
[Fri Sep 27 00:19:07 2024] __x64_sys_write+0x19/0x30
[Fri Sep 27 00:19:07 2024] x64_sys_call+0x7e/0x25c0
[Fri Sep 27 00:19:07 2024] do_syscall_64+0x7f/0x180
[Fri Sep 27 00:19:07 2024] ? do_syscall_64+0x8c/0x180
[Fri Sep 27 00:19:07 2024] ? irqentry_exit+0x43/0x50
[Fri Sep 27 00:19:07 2024] ? exc_page_fault+0x94/0x1b0
[Fri Sep 27 00:19:07 2024] entry_SYSCALL_64_after_hwframe+0x78/0x80
[Fri Sep 27 00:19:07 2024] RIP: 0033:0x78765971c574
[Fri Sep 27 00:19:07 2024] Code: c7 00 16 00 00 00 b8 ff ff ff ff c3 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 80 3d d5 ea 0e 00 00 74 13 b8 01 00 00 00 0f 05 <48> 3d 00 f0 ff ff 77 54 c3 0f 1f 00 55 48 89 e5 48 83 ec 20 48 89
[Fri Sep 27 00:19:07 2024] RSP: 002b:00007ffc94faceb8 EFLAGS: 00000202 ORIG_RAX: 0000000000000001
[Fri Sep 27 00:19:07 2024] RAX: ffffffffffffffda RBX: 0000000000000002 RCX: 000078765971c574
[Fri Sep 27 00:19:07 2024] RDX: 0000000000000002 RSI: 000061a450a7d140 RDI: 0000000000000001
[Fri Sep 27 00:19:07 2024] RBP: 00007ffc94facee0 R08: 0000000000000073 R09: 0000000000000000
[Fri Sep 27 00:19:07 2024] R10: 00000000ffffffff R11: 0000000000000202 R12: 0000000000000002
[Fri Sep 27 00:19:07 2024] R13: 000061a450a7d140 R14: 00007876598045c0 R15: 0000787659801ee0
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] Sending NMI from CPU 5 to CPUs 0-4,6-9:
[Fri Sep 27 00:19:07 2024] NMI backtrace for cpu 0
[Fri Sep 27 00:19:07 2024] CPU: 0 PID: 0 Comm: swapper/0 Not tainted 6.8.0-36-generic #36-Ubuntu
[Fri Sep 27 00:19:07 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Fri Sep 27 00:19:07 2024] RIP: 0010:pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] Code: 22 d7 31 ff c3 cc cc cc cc 66 0f 1f 44 00 00 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 66 90 0f 00 2d 59 88 3e 00 fb f4 cc cc cc cc 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 83
[Fri Sep 27 00:19:07 2024] RSP: 0018:ffffffffbde03e18 EFLAGS: 00000246
[Fri Sep 27 00:19:07 2024] RAX: 0000000000000000 RBX: 0000000000000000 RCX: 0000000000000000
[Fri Sep 27 00:19:07 2024] RDX: 0000000000000000 RSI: 0000000000000000 RDI: 0000000000000000
[Fri Sep 27 00:19:07 2024] RBP: ffffffffbde03e20 R08: 0000000000000000 R09: 0000000000000000
[Fri Sep 27 00:19:07 2024] R10: 0000000000000000 R11: 0000000000000000 R12: ffffffffbde0fcc0
[Fri Sep 27 00:19:07 2024] R13: 0000000000000000 R14: 000000003e39e000 R15: 000000000008a000
[Fri Sep 27 00:19:07 2024] FS: 0000000000000000(0000) GS:ffffa0fcb3800000(0000) knlGS:0000000000000000
[Fri Sep 27 00:19:07 2024] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[Fri Sep 27 00:19:07 2024] CR2: 00007664fd725068 CR3: 00000001062b6002 CR4: 0000000000770ef0
[Fri Sep 27 00:19:07 2024] DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000
[Fri Sep 27 00:19:07 2024] DR3: 0000000000000000 DR6: 00000000fffe0ff0 DR7: 0000000000000400
[Fri Sep 27 00:19:07 2024] PKRU: 55555554
[Fri Sep 27 00:19:07 2024] Call Trace:
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] ? show_regs+0x6d/0x80
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace+0xb5/0x120
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace_handler+0x11/0x20
[Fri Sep 27 00:19:07 2024] ? nmi_handle+0x64/0x180
[Fri Sep 27 00:19:07 2024] ? default_do_nmi+0x47/0x140
[Fri Sep 27 00:19:07 2024] ? exc_nmi+0x1c2/0x290
[Fri Sep 27 00:19:07 2024] ? end_repeat_nmi+0xf/0x60
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] ? default_idle+0x9/0x30
[Fri Sep 27 00:19:07 2024] arch_cpu_idle+0x9/0x10
[Fri Sep 27 00:19:07 2024] default_idle_call+0x2c/0xf0
[Fri Sep 27 00:19:07 2024] cpuidle_idle_call+0x153/0x190
[Fri Sep 27 00:19:07 2024] do_idle+0x87/0xf0
[Fri Sep 27 00:19:07 2024] cpu_startup_entry+0x2a/0x30
[Fri Sep 27 00:19:07 2024] rest_init+0xde/0x100
[Fri Sep 27 00:19:07 2024] ? acpi_enable_subsystem+0xe6/0x2a0
[Fri Sep 27 00:19:07 2024] ? static_key_disable+0x1f/0x30
[Fri Sep 27 00:19:07 2024] arch_call_rest_init+0xe/0x30
[Fri Sep 27 00:19:07 2024] start_kernel+0x354/0x450
[Fri Sep 27 00:19:07 2024] x86_64_start_reservations+0x18/0x30
[Fri Sep 27 00:19:07 2024] x86_64_start_kernel+0xbf/0x110
[Fri Sep 27 00:19:07 2024] secondary_startup_64_no_verify+0x184/0x18b
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] NMI backtrace for cpu 7
[Fri Sep 27 00:19:07 2024] CPU: 7 PID: 0 Comm: swapper/7 Not tainted 6.8.0-36-generic #36-Ubuntu
[Fri Sep 27 00:19:07 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Fri Sep 27 00:19:07 2024] RIP: 0010:pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] Code: 22 d7 31 ff c3 cc cc cc cc 66 0f 1f 44 00 00 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 66 90 0f 00 2d 59 88 3e 00 fb f4 cc cc cc cc 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 83
[Fri Sep 27 00:19:07 2024] RSP: 0018:ffffb29c800dbe78 EFLAGS: 00000246
[Fri Sep 27 00:19:07 2024] RAX: 0000000000000000 RBX: 0000000000000000 RCX: 0000000000000000
[Fri Sep 27 00:19:07 2024] RDX: 0000000000000000 RSI: 0000000000000000 RDI: 0000000000000000
[Fri Sep 27 00:19:07 2024] RBP: ffffb29c800dbe80 R08: 0000000000000000 R09: 0000000000000000
[Fri Sep 27 00:19:07 2024] R10: 0000000000000000 R11: 0000000000000000 R12: ffffa0fa809c2f40
[Fri Sep 27 00:19:07 2024] R13: 0000000000000000 R14: 0000000000000000 R15: 0000000000000000
[Fri Sep 27 00:19:07 2024] FS: 0000000000000000(0000) GS:ffffa0fcb3b80000(0000) knlGS:0000000000000000
[Fri Sep 27 00:19:07 2024] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[Fri Sep 27 00:19:07 2024] CR2: 00007c74600ee200 CR3: 000000009083c005 CR4: 0000000000770ef0
[Fri Sep 27 00:19:07 2024] DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000
[Fri Sep 27 00:19:07 2024] DR3: 0000000000000000 DR6: 00000000fffe0ff0 DR7: 0000000000000400
[Fri Sep 27 00:19:07 2024] PKRU: 55555554
[Fri Sep 27 00:19:07 2024] Call Trace:
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] ? show_regs+0x6d/0x80
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace+0xb5/0x120
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace_handler+0x11/0x20
[Fri Sep 27 00:19:07 2024] ? nmi_handle+0x64/0x180
[Fri Sep 27 00:19:07 2024] ? default_do_nmi+0x47/0x140
[Fri Sep 27 00:19:07 2024] ? exc_nmi+0x1c2/0x290
[Fri Sep 27 00:19:07 2024] ? end_repeat_nmi+0xf/0x60
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] ? default_idle+0x9/0x30
[Fri Sep 27 00:19:07 2024] arch_cpu_idle+0x9/0x10
[Fri Sep 27 00:19:07 2024] default_idle_call+0x2c/0xf0
[Fri Sep 27 00:19:07 2024] cpuidle_idle_call+0x153/0x190
[Fri Sep 27 00:19:07 2024] do_idle+0x87/0xf0
[Fri Sep 27 00:19:07 2024] cpu_startup_entry+0x2a/0x30
[Fri Sep 27 00:19:07 2024] start_secondary+0x129/0x160
[Fri Sep 27 00:19:07 2024] secondary_startup_64_no_verify+0x184/0x18b
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] NMI backtrace for cpu 1
[Fri Sep 27 00:19:07 2024] CPU: 1 PID: 0 Comm: swapper/1 Not tainted 6.8.0-36-generic #36-Ubuntu
[Fri Sep 27 00:19:07 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Fri Sep 27 00:19:07 2024] RIP: 0010:pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] Code: 22 d7 31 ff c3 cc cc cc cc 66 0f 1f 44 00 00 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 66 90 0f 00 2d 59 88 3e 00 fb f4 cc cc cc cc 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 83
[Fri Sep 27 00:19:07 2024] RSP: 0018:ffffb29c800abe78 EFLAGS: 00000246
[Fri Sep 27 00:19:07 2024] RAX: 0000000000000000 RBX: 0000000000000000 RCX: 0000000000000000
[Fri Sep 27 00:19:07 2024] RDX: 0000000000000000 RSI: 0000000000000000 RDI: 0000000000000000
[Fri Sep 27 00:19:07 2024] RBP: ffffb29c800abe80 R08: 0000000000000000 R09: 0000000000000000
[Fri Sep 27 00:19:07 2024] R10: 0000000000000000 R11: 0000000000000000 R12: ffffa0fa809a2f40
[Fri Sep 27 00:19:07 2024] R13: 0000000000000000 R14: 0000000000000000 R15: 0000000000000000
[Fri Sep 27 00:19:07 2024] FS: 0000000000000000(0000) GS:ffffa0fcb3880000(0000) knlGS:0000000000000000
[Fri Sep 27 00:19:07 2024] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[Fri Sep 27 00:19:07 2024] CR2: 00007a4e6db0e060 CR3: 0000000109fec006 CR4: 0000000000770ef0
[Fri Sep 27 00:19:07 2024] DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000
[Fri Sep 27 00:19:07 2024] DR3: 0000000000000000 DR6: 00000000fffe0ff0 DR7: 0000000000000400
[Fri Sep 27 00:19:07 2024] PKRU: 55555554
[Fri Sep 27 00:19:07 2024] Call Trace:
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] ? show_regs+0x6d/0x80
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace+0xb5/0x120
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace_handler+0x11/0x20
[Fri Sep 27 00:19:07 2024] ? nmi_handle+0x64/0x180
[Fri Sep 27 00:19:07 2024] ? default_do_nmi+0x47/0x140
[Fri Sep 27 00:19:07 2024] ? exc_nmi+0x1c2/0x290
[Fri Sep 27 00:19:07 2024] ? end_repeat_nmi+0xf/0x60
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] ? default_idle+0x9/0x30
[Fri Sep 27 00:19:07 2024] arch_cpu_idle+0x9/0x10
[Fri Sep 27 00:19:07 2024] default_idle_call+0x2c/0xf0
[Fri Sep 27 00:19:07 2024] cpuidle_idle_call+0x153/0x190
[Fri Sep 27 00:19:07 2024] do_idle+0x87/0xf0
[Fri Sep 27 00:19:07 2024] cpu_startup_entry+0x2a/0x30
[Fri Sep 27 00:19:07 2024] start_secondary+0x129/0x160
[Fri Sep 27 00:19:07 2024] secondary_startup_64_no_verify+0x184/0x18b
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] NMI backtrace for cpu 9
[Fri Sep 27 00:19:07 2024] CPU: 9 PID: 0 Comm: swapper/9 Not tainted 6.8.0-36-generic #36-Ubuntu
[Fri Sep 27 00:19:07 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Fri Sep 27 00:19:07 2024] RIP: 0010:pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] Code: 22 d7 31 ff c3 cc cc cc cc 66 0f 1f 44 00 00 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 66 90 0f 00 2d 59 88 3e 00 fb f4 cc cc cc cc 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 83
[Fri Sep 27 00:19:07 2024] RSP: 0018:ffffb29c800ebe78 EFLAGS: 00000246
[Fri Sep 27 00:19:07 2024] RAX: 0000000000000000 RBX: 0000000000000000 RCX: 0000000000000000
[Fri Sep 27 00:19:07 2024] RDX: 0000000000000000 RSI: 0000000000000000 RDI: 0000000000000000
[Fri Sep 27 00:19:07 2024] RBP: ffffb29c800ebe80 R08: 0000000000000000 R09: 0000000000000000
[Fri Sep 27 00:19:07 2024] R10: 0000000000000000 R11: 0000000000000000 R12: ffffa0fa809caf40
[Fri Sep 27 00:19:07 2024] R13: 0000000000000000 R14: 0000000000000000 R15: 0000000000000000
[Fri Sep 27 00:19:07 2024] FS: 0000000000000000(0000) GS:ffffa0fcb3c80000(0000) knlGS:0000000000000000
[Fri Sep 27 00:19:07 2024] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[Fri Sep 27 00:19:07 2024] CR2: 00006066cc5c1c90 CR3: 0000000109fec001 CR4: 0000000000770ef0
[Fri Sep 27 00:19:07 2024] DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000
[Fri Sep 27 00:19:07 2024] DR3: 0000000000000000 DR6: 00000000fffe0ff0 DR7: 0000000000000400
[Fri Sep 27 00:19:07 2024] PKRU: 55555554
[Fri Sep 27 00:19:07 2024] Call Trace:
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] ? show_regs+0x6d/0x80
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace+0xb5/0x120
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace_handler+0x11/0x20
[Fri Sep 27 00:19:07 2024] ? nmi_handle+0x64/0x180
[Fri Sep 27 00:19:07 2024] ? default_do_nmi+0x47/0x140
[Fri Sep 27 00:19:07 2024] ? exc_nmi+0x1c2/0x290
[Fri Sep 27 00:19:07 2024] ? end_repeat_nmi+0xf/0x60
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024] ? pv_native_safe_halt+0xb/0x10
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] ? default_idle+0x9/0x30
[Fri Sep 27 00:19:07 2024] arch_cpu_idle+0x9/0x10
[Fri Sep 27 00:19:07 2024] default_idle_call+0x2c/0xf0
[Fri Sep 27 00:19:07 2024] cpuidle_idle_call+0x153/0x190
[Fri Sep 27 00:19:07 2024] do_idle+0x87/0xf0
[Fri Sep 27 00:19:07 2024] cpu_startup_entry+0x2a/0x30
[Fri Sep 27 00:19:07 2024] start_secondary+0x129/0x160
[Fri Sep 27 00:19:07 2024] secondary_startup_64_no_verify+0x184/0x18b
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] NMI backtrace for cpu 2
[Fri Sep 27 00:19:07 2024] CPU: 2 PID: 1816 Comm: sshd Not tainted 6.8.0-36-generic #36-Ubuntu
[Fri Sep 27 00:19:07 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Fri Sep 27 00:19:07 2024] RIP: 0010:e1000_xmit_frame+0x615/0x950 [e1000]
[Fri Sep 27 00:19:07 2024] Code: ff ff e9 d5 fa ff ff c7 45 b8 00 10 00 00 b9 0c 00 00 00 e9 d0 fa ff ff 41 0f b7 45 2a 41 8b 55 18 49 03 86 68 0e 00 00 89 10 70 fe ff ff be 02 00 00 00 48 89 df e8 39 8b 5b fc 8b 45 c0 49
[Fri Sep 27 00:19:07 2024] RSP: 0018:ffffb29c81bbf5f0 EFLAGS: 00000286
[Fri Sep 27 00:19:07 2024] RAX: ffffb29c806a3818 RBX: 0000000000000000 RCX: 0000000000000000
[Fri Sep 27 00:19:07 2024] RDX: 000000000000008a RSI: 0000000000000000 RDI: 0000000000000000
[Fri Sep 27 00:19:07 2024] RBP: ffffb29c81bbf658 R08: 0000000000000000 R09: 00000000bc989000
[Fri Sep 27 00:19:07 2024] R10: 0000000000000000 R11: 0000000000000000 R12: 0000000000000009
[Fri Sep 27 00:19:07 2024] R13: ffffa0fa80329640 R14: ffffa0fa8a5a8000 R15: 0000000000000002
[Fri Sep 27 00:19:07 2024] FS: 000070adc57493c0(0000) GS:ffffa0fcb3900000(0000) knlGS:0000000000000000
[Fri Sep 27 00:19:07 2024] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[Fri Sep 27 00:19:07 2024] CR2: 00007d1825cee200 CR3: 0000000105734003 CR4: 0000000000770ef0
[Fri Sep 27 00:19:07 2024] DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000
[Fri Sep 27 00:19:07 2024] DR3: 0000000000000000 DR6: 00000000fffe0ff0 DR7: 0000000000000400
[Fri Sep 27 00:19:07 2024] PKRU: 55555554
[Fri Sep 27 00:19:07 2024] Call Trace:
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] ? show_regs+0x6d/0x80
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace+0xb5/0x120
[Fri Sep 27 00:19:07 2024] ? nmi_cpu_backtrace_handler+0x11/0x20
[Fri Sep 27 00:19:07 2024] ? nmi_handle+0x64/0x180
[Fri Sep 27 00:19:07 2024] ? default_do_nmi+0x47/0x140
[Fri Sep 27 00:19:07 2024] ? exc_nmi+0x1c2/0x290
[Fri Sep 27 00:19:07 2024] ? end_repeat_nmi+0xf/0x60
[Fri Sep 27 00:19:07 2024] ? e1000_xmit_frame+0x615/0x950 [e1000]
[Fri Sep 27 00:19:07 2024] ? e1000_xmit_frame+0x615/0x950 [e1000]
[Fri Sep 27 00:19:07 2024] ? e1000_xmit_frame+0x615/0x950 [e1000]
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024]
[Fri Sep 27 00:19:07 2024] dev_hard_start_xmit+0x62/0x1e0
[Fri Sep 27 00:19:07 2024] sch_direct_xmit+0x10b/0x350
[Fri Sep 27 00:19:07 2024] __dev_xmit_skb+0x317/0x580
[Fri Sep 27 00:19:07 2024] __dev_queue_xmit+0x423/0x890
[Fri Sep 27 00:19:07 2024] ? psi_group_change+0x24a/0x550
[Fri Sep 27 00:19:07 2024] ? kvm_sched_clock_read+0x11/0x20
[Fri Sep 27 00:19:07 2024] neigh_hh_output+0x93/0xf0
[Fri Sep 27 00:19:07 2024] ip_finish_output2+0x1f4/0x480
[Fri Sep 27 00:19:07 2024] ? finish_task_switch.isra.0+0x93/0x300
[Fri Sep 27 00:19:07 2024] __ip_finish_output+0xb6/0x180
[Fri Sep 27 00:19:07 2024] ip_finish_output+0x29/0x120
[Fri Sep 27 00:19:07 2024] ip_output+0x5f/0x110
[Fri Sep 27 00:19:07 2024] ? __ip_local_out+0x69/0x180
[Fri Sep 27 00:19:07 2024] ? _raw_spin_lock_irqsave+0xe/0x20
[Fri Sep 27 00:19:07 2024] ip_local_out+0x61/0x70
[Fri Sep 27 00:19:07 2024] __ip_queue_xmit+0x18e/0x4e0
[Fri Sep 27 00:19:07 2024] ip_queue_xmit+0x15/0x30
[Fri Sep 27 00:19:07 2024] __tcp_transmit_skb+0xa36/0xb50
[Fri Sep 27 00:19:07 2024] tcp_write_xmit+0x4af/0xac0
[Fri Sep 27 00:19:07 2024] ? __check_object_size.part.0+0x72/0x150
[Fri Sep 27 00:19:07 2024] __tcp_push_pending_frames+0x37/0x110
[Fri Sep 27 00:19:07 2024] tcp_push+0x123/0x190
[Fri Sep 27 00:19:07 2024] tcp_sendmsg_locked+0x9c4/0xd70
[Fri Sep 27 00:19:07 2024] tcp_sendmsg+0x2c/0x50
[Fri Sep 27 00:19:07 2024] inet6_sendmsg+0x42/0x80
[Fri Sep 27 00:19:07 2024] sock_write_iter+0x125/0x1a0
[Fri Sep 27 00:19:07 2024] vfs_write+0x3d3/0x480
[Fri Sep 27 00:19:07 2024] ksys_write+0xc9/0x100
[Fri Sep 27 00:19:07 2024] __x64_sys_write+0x19/0x30
[Fri Sep 27 00:19:07 2024] x64_sys_call+0x7e/0x25c0
[Fri Sep 27 00:19:07 2024] do_syscall_64+0x7f/0x180
[Fri Sep 27 00:19:07 2024] ? __x64_sys_ppoll+0xf2/0x170
[Fri Sep 27 00:19:07 2024] ? __set_task_blocked+0x29/0x80
[Fri Sep 27 00:19:07 2024] ? sigprocmask+0x8c/0xd0
[Fri Sep 27 00:19:07 2024] ? _copy_to_user+0x25/0x50
[Fri Sep 27 00:19:07 2024] ? __x64_sys_rt_sigprocmask+0x99/0xe0
[Fri Sep 27 00:19:07 2024] ? syscall_exit_to_user_mode+0x86/0x260
[Fri Sep 27 00:19:07 2024] ? do_syscall_64+0x8c/0x180
[Fri Sep 27 00:19:07 2024] ? do_syscall_64+0x8c/0x180
[Fri Sep 27 00:19:07 2024] ? do_syscall_64+0x8c/0x180
[Fri Sep 27 00:19:07 2024] ? common_interrupt+0x54/0xb0
[Fri Sep 27 00:19:07 2024] entry_SYSCALL_64_after_hwframe+0x78/0x80
[Fri Sep 27 00:19:07 2024] RIP: 0033:0x70adc4f1c574
[Fri Sep 27 00:19:07 2024] Code: c7 00 16 00 00 00 b8 ff ff ff ff c3 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 80 3d d5 ea 0e 00 00 74 13 b8 01 00 00 00 0f 05 <48> 3d 00 f0 ff ff 77 54 c3 0f 1f 00 55 48 89 e5 48 83 ec 20 48 89
[Fri Sep 27 00:19:07 2024] RSP: 002b:00007fff145cd538 EFLAGS: 00000202 ORIG_RAX: 0000000000000001
[Fri Sep 27 00:19:07 2024] RAX: ffffffffffffffda RBX: 0000000000000084 RCX: 000070adc4f1c574
[Fri Sep 27 00:19:07 2024] RDX: 0000000000000084 RSI: 00005d59dc958180 RDI: 0000000000000004
[Fri Sep 27 00:19:07 2024] RBP: 00007fff145cd550 R08: 0000000000000000 R09: 0000000000000000
[Fri Sep 27 00:19:07 2024] R10: 0000000000000000 R11: 0000000000000202 R12: 00005d59dc8e9e20
